Suite number:
2-H (Holly St.)
Project:
Address:
Toronto C10, Ontario
Developer:
Plaza
Property type:
condo
Bathrooms:
2
Bedrooms:
2
Size:
824 sqft
Occupancy Date:
Jan 2024
$1,200,000
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
32.78%
Cumulative Return on Investment in Year 5
153.14%
Property Price at the End of Year 5
$1,546,000
Deposit Schedule
$5 at Signing
Total up to 5% in 9999 days
$60,000
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $62,000 | $66,000 | $69,000 | $73,000 | $76,000 | $80,000 | $85,000 | $89,000 | $94,000 | $98,000 | $792,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $29,000 | $17,000 | $18,000 | $18,000 | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $211,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $91,000 | $82,000 | $87,000 | $91,000 | $96,000 | $101,000 | $106,000 | $111,000 | $117,000 | $123,000 | $1,003,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $584,000 |
total expense investment | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $584,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $33,000 | $24,000 | $28,000 | $33,000 | $37,000 | $42,000 | $47,000 | $53,000 | $58,000 | $64,000 | $420,000 |
cumulative roi | $156 | $149 | $149 | $150 | $153 | $156 | $160 | $164 | $168 | $172 | $2,000 |
Plaza Midtown
Address: Toronto C10, Ontario
Price Range: $915,000 - $2,150,000
Avail. suites: 15
1.5—3 bd
582—1604 SqFt