Suite number:
1607 (Tower Collection)
Project:
Address:
Toronto E09, Ontario
Developer:
Lash Group of Companies
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
3
Size:
956 sqft
Occupancy Date:
Jan 2026
Price, CAD
$963,990
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
20.80%
Cumulative Return on Investment in Year 5
98.19%
Property Price at the End of Year 5
$1,242,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$48,200
10% on Occupancy
$96,399
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $50,000 | $53,000 | $55,000 | $58,000 | $61,000 | $65,000 | $68,000 | $71,000 | $75,000 | $79,000 | $636,000 |
rent income | - | $31,000 | $35,000 | $36,000 | $38,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $354,000 |
mortgage principal reduction | - | $11,000 | $12,000 | $13,000 | $14,000 | $14,000 | $15,000 | $16,000 | $17,000 | $17,000 | $129,000 |
deposit interest | $2,000 | $62 | - | - | - | - | - | - | - | - | $2,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $52,000 | $118,000 | $103,000 | $108,000 | $113,000 | $118,000 | $124,000 | $130,000 | $136,000 | $143,000 | $1,145,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $48,000 | $96,000 | - | - | - | - | - | - | - | - | $145,000 |
remaining balance payment | - | $48,000 | - | - | - | - | - | - | - | - | $48,000 |
closing cost | - | $72,000 | - | - | - | - | - | - | - | - | $72,000 |
operating expense | - | $11,000 | $13,000 | $13,000 | $13,000 | $14,000 | $14,000 | $14,000 | $15,000 | $15,000 | $123,000 |
mortgage payment | - | $44,000 | $48,000 | $48,000 | $48,000 | $48,000 | $48,000 | $48,000 | $48,000 | $48,000 | $430,000 |
total expense investment | $48,000 | $272,000 | $61,000 | $61,000 | $62,000 | $62,000 | $62,000 | $63,000 | $63,000 | $63,000 | $818,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $4,000 | -$154,068 | $42,000 | $46,000 | $51,000 | $56,000 | $62,000 | $67,000 | $73,000 | $80,000 | $327,000 |
cumulative roi | $108 | $49 | $67 | $83 | $98 | $113 | $128 | $142 | $157 | $172 | $1,000 |
Four Me Condos
Address: Toronto E09, Ontario
Price Range: $702,000 - $1,009,000
Avail. suites: 32
1—3 bd
474—1010 SqFt