Suite number:
1610A
Project:
Address:
Toronto W02, Ontario
Developer:
Almadev
Property type:
condo
Floor plan:
Bathrooms:
2.5
Bedrooms:
3.5
Size:
1108 sqft
Occupancy Date:
Jan 2024
Price, CAD
$1,149,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.66%
Cumulative Return on Investment in Year 5
148.02%
Property Price at the End of Year 5
$1,481,000
Deposit Schedule
$5,000 at Signing
Total up to 2.5% in 30 days
$28,748
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $60,000 | $63,000 | $66,000 | $70,000 | $73,000 | $77,000 | $81,000 | $85,000 | $90,000 | $94,000 | $759,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $28,000 | $16,000 | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 | $198,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $87,000 | $78,000 | $82,000 | $87,000 | $91,000 | $96,000 | $101,000 | $106,000 | $111,000 | $117,000 | $957,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $576,000 |
total expense investment | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $58,000 | $576,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $30,000 | $21,000 | $25,000 | $29,000 | $34,000 | $38,000 | $43,000 | $48,000 | $54,000 | $59,000 | $381,000 |
cumulative roi | $152 | $144 | $144 | $145 | $148 | $151 | $154 | $158 | $162 | $166 | $2,000 |
Galleria 01
Address: Toronto W02, Ontario
Price Range: $600,000 - $1,150,000
Avail. suites: 9
1—3.5 bd
496—1108 SqFt