Suite number:
Residence 10
Project:
Address:
Toronto C08, Ontario
Developer:
Pinnacle International
Property type:
condo
Bathrooms:
2
Bedrooms:
2.5
Size:
1035 sqft
Occupancy Date:
Nov 2024
$1,599,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
47.07%
Cumulative Return on Investment in Year 5
222.50%
Property Price at the End of Year 5
$2,061,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 10209 days
$319,980
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $83,000 | $88,000 | $92,000 | $97,000 | $102,000 | $107,000 | $113,000 | $119,000 | $125,000 | $131,000 | $1,056,000 |
rent income | $38,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $49,000 | $51,000 | $53,000 | $55,000 | $460,000 |
mortgage principal reduction | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $28,000 | $30,000 | $31,000 | $255,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $165,000 | $148,000 | $156,000 | $163,000 | $171,000 | $180,000 | $188,000 | $198,000 | $207,000 | $217,000 | $1,794,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | $17,000 | $17,000 | $18,000 | $19,000 | $19,000 | $20,000 | $20,000 | $21,000 | $22,000 | $22,000 | $196,000 |
mortgage payment | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $778,000 |
total expense investment | $95,000 | $95,000 | $96,000 | $96,000 | $97,000 | $98,000 | $98,000 | $99,000 | $100,000 | $100,000 | $974,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $71,000 | $53,000 | $60,000 | $67,000 | $74,000 | $82,000 | $90,000 | $99,000 | $108,000 | $117,000 | $820,000 |
cumulative roi | $244 | $219 | $216 | $218 | $223 | $229 | $236 | $244 | $252 | $262 | $2,000 |
SkyTower at Pinnacle One Yonge
Address: Toronto C08, Ontario
Price Range: $1,270,000 - $3,090,000
Avail. suites: 9
1.5—3.5 bd
780—1770 SqFt