Suite number:
2401 (Tower Collection)
Project:
Address:
Toronto E09, Ontario
Developer:
Lash Group of Companies
Property type:
condo
Bathrooms:
1
Bedrooms:
1
Size:
576 sqft
Occupancy Date:
Jan 2026
$701,990
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
18.12%
Cumulative Return on Investment in Year 5
87.63%
Property Price at the End of Year 5
$904,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$35,100
10% on Occupancy
$70,199
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $36,000 | $38,000 | $40,000 | $42,000 | $45,000 | $47,000 | $49,000 | $52,000 | $55,000 | $58,000 | $463,000 |
rent income | - | $12,000 | $14,000 | $15,000 | $15,000 | $16,000 | $17,000 | $17,000 | $18,000 | $19,000 | $143,000 |
mortgage principal reduction | - | $8,000 | $9,000 | $10,000 | $10,000 | $11,000 | $11,000 | $12,000 | $12,000 | $13,000 | $97,000 |
deposit interest | $2,000 | $145 | - | - | - | - | - | - | - | - | $2,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $38,000 | $83,000 | $64,000 | $67,000 | $70,000 | $74,000 | $77,000 | $81,000 | $85,000 | $89,000 | $729,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $35,000 | $70,000 | - | - | - | - | - | - | - | - | $105,000 |
remaining balance payment | - | $35,000 | - | - | - | - | - | - | - | - | $35,000 |
closing cost | - | $60,000 | - | - | - | - | - | - | - | - | $60,000 |
operating expense | - | $7,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $9,000 | $9,000 | $9,000 | $74,000 |
mortgage payment | - | $31,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $304,000 |
total expense investment | $35,000 | $203,000 | $42,000 | $42,000 | $42,000 | $42,000 | $43,000 | $43,000 | $43,000 | $43,000 | $579,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $3,000 | -$120,126 | $22,000 | $25,000 | $28,000 | $31,000 | $35,000 | $38,000 | $42,000 | $46,000 | $150,000 |
cumulative roi | $108 | $49 | $64 | $76 | $88 | $98 | $108 | $117 | $127 | $136 | $971 |
Four Me Condos
Address: Toronto E09, Ontario
Price Range: $702,000 - $1,009,000
Avail. suites: 32
1—3 bd
474—1010 SqFt