Suite number:
1C (Tower Collection)
Project:
Address:
Toronto W01, Ontario
Developer:
State Building Group
Property type:
condo
Bathrooms:
1
Bedrooms:
1
Size:
537 sqft
Occupancy Date:
Jan 2028
$839,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
23.23%
Cumulative Return on Investment in Year 5
109.13%
Property Price at the End of Year 5
$1,082,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$41,995
5% in 120 days
$41,995
2.5% in 300 days
$20,998
2.5% in 500 days
$20,998
5% on Occupancy
$41,995
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $44,000 | $46,000 | $48,000 | $51,000 | $53,000 | $56,000 | $59,000 | $62,000 | $66,000 | $69,000 | $554,000 |
rent income | - | - | - | $10,000 | $13,000 | $14,000 | $14,000 | $15,000 | $15,000 | $16,000 | $97,000 |
mortgage principal reduction | - | - | - | $9,000 | $11,000 | $12,000 | $12,000 | $13,000 | $13,000 | $14,000 | $85,000 |
deposit interest | $4,000 | $7,000 | $7,000 | $707 | - | - | - | - | - | - | $18,000 |
gst hst rebate | - | - | - | $24,000 | - | - | - | - | - | - | $24,000 |
total income return | $47,000 | $53,000 | $55,000 | $95,000 | $78,000 | $82,000 | $86,000 | $90,000 | $94,000 | $99,000 | $778,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $105,000 | $21,000 | - | $42,000 | - | - | - | - | - | - | $168,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | $66,000 | - | - | - | - | - | - | $66,000 |
operating expense | - | - | - | $6,000 | $8,000 | $8,000 | $8,000 | $9,000 | $9,000 | $9,000 | $58,000 |
mortgage payment | - | - | - | $34,000 | $41,000 | $41,000 | $41,000 | $41,000 | $41,000 | $41,000 | $279,000 |
total expense investment | $105,000 | $21,000 | - | $148,000 | $49,000 | $49,000 | $49,000 | $50,000 | $50,000 | $50,000 | $571,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$57,752 | $32,000 | $55,000 | -$53,016 | $29,000 | $33,000 | $36,000 | $40,000 | $45,000 | $49,000 | $208,000 |
cumulative roi | $45 | $79 | $123 | $99 | $109 | $118 | $127 | $135 | $143 | $150 | $1,000 |
Southport in Swansea
Address: Toronto W01, Ontario
Price Range: $750,000 - $1,187,000
Avail. suites: 43
1—3 bd
390—812 SqFt