Suite number:
2-K (Holly St.)
Project:
Address:
Toronto C10, Ontario
Developer:
Plaza
Property type:
condo
Bathrooms:
2.5
Bedrooms:
2
Size:
1058 sqft
Occupancy Date:
Jan 2024
$1,392,000
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
32.78%
Cumulative Return on Investment in Year 5
153.14%
Property Price at the End of Year 5
$1,793,000
Deposit Schedule
$5 at Signing
Total up to 5% in 9999 days
$69,600
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $72,000 | $76,000 | $80,000 | $84,000 | $89,000 | $93,000 | $98,000 | $103,000 | $109,000 | $114,000 | $919,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $34,000 | $20,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $26,000 | $27,000 | $28,000 | $245,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $106,000 | $96,000 | $100,000 | $106,000 | $111,000 | $117,000 | $123,000 | $129,000 | $135,000 | $142,000 | $1,164,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $677,000 |
total expense investment | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $68,000 | $677,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $38,000 | $28,000 | $33,000 | $38,000 | $43,000 | $49,000 | $55,000 | $61,000 | $68,000 | $74,000 | $487,000 |
cumulative roi | $156 | $149 | $149 | $150 | $153 | $156 | $160 | $164 | $168 | $172 | $2,000 |
Plaza Midtown
Address: Toronto C10, Ontario
Price Range: $915,000 - $2,150,000
Avail. suites: 15
1.5—3 bd
582—1604 SqFt