Suite number:
Palm (Penthouse Collection)
Project:
Address:
Toronto, Ontario
Developer:
The Conservatory Group
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2.5
Size:
1030 sqft
Occupancy Date:
Aug 2024
Price, CAD
$1,564,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.75%
Cumulative Return on Investment in Year 5
149.91%
Property Price at the End of Year 5
$2,017,000
Deposit Schedule
$10,000 at Signing
Total up to 15% in 9999 days
$234,735
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| property price appreciation | $82,000 | $86,000 | $90,000 | $95,000 | $100,000 | $105,000 | $110,000 | $116,000 | $122,000 | $128,000 | $1,034,000 |
| rent income | - | - | - | - | - | - | - | - | - | - | - |
| mortgage principal reduction | $43,000 | $21,000 | $22,000 | $24,000 | $25,000 | $26,000 | $27,000 | $28,000 | $30,000 | $31,000 | $278,000 |
| deposit interest | - | - | - | - | - | - | - | - | - | - | - |
| gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
| total income return | $125,000 | $107,000 | $113,000 | $118,000 | $124,000 | $131,000 | $137,000 | $145,000 | $152,000 | $160,000 | $1,312,000 |
Expense/ Investment
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| deposit | - | - | - | - | - | - | - | - | - | - | - |
| remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
| closing cost | - | - | - | - | - | - | - | - | - | - | - |
| operating expense | - | - | - | - | - | - | - | - | - | - | - |
| mortgage payment | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $784,000 |
| total expense investment | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $78,000 | $784,000 |
Other
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| net gain loss | $47,000 | $29,000 | $34,000 | $40,000 | $46,000 | $52,000 | $59,000 | $66,000 | $74,000 | $81,000 | $528,000 |
| cumulative roi | $160 | $148 | $147 | $148 | $150 | $153 | $156 | $160 | $163 | $167 | $2,000 |
Pearl Place Condos
Address: Toronto, Ontario
Price Range: $917,000 - $1,582,000
Avail. suites: 22
1—3 bd
482—1049 SqFt