Suite number:
Landmark 04
Project:
Address:
Toronto, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2.5
Size:
1320 sqft
Occupancy Date:
Nov 2024
Price, CAD
$2,429,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.56%
Cumulative Return on Investment in Year 5
145.91%
Property Price at the End of Year 5
$3,130,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 9999 days
$485,980
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $126,000 | $133,000 | $140,000 | $147,000 | $155,000 | $163,000 | $171,000 | $180,000 | $190,000 | $199,000 | $1,604,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $48,000 | $32,000 | $34,000 | $36,000 | $37,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $403,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $174,000 | $165,000 | $174,000 | $183,000 | $192,000 | $202,000 | $212,000 | $223,000 | $235,000 | $247,000 | $2,006,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $1,217,000 |
total expense investment | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $122,000 | $1,217,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $52,000 | $44,000 | $52,000 | $61,000 | $70,000 | $80,000 | $91,000 | $101,000 | $113,000 | $125,000 | $789,000 |
cumulative roi | $143 | $139 | $141 | $143 | $146 | $149 | $153 | $157 | $161 | $165 | $1,000 |
SkyTower at Pinnacle One Yonge
Address: Toronto, Ontario
Price Range: $1,270,000 - $3,090,000
Avail. suites: 9
1.5—3.5 bd
780—1770 SqFt