Suite number:
MODEL 2G (N)
Project:
Address:
Toronto W04, Ontario
Developer:
The Daniels Corporation
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2
Size:
776 sqft
Occupancy Date:
Aug 2024
Price, CAD
$663,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.51%
Cumulative Return on Investment in Year 5
144.87%
Property Price at the End of Year 5
$855,000
Deposit Schedule
$5 at Signing
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $34,000 | $36,000 | $38,000 | $40,000 | $42,000 | $44,000 | $47,000 | $49,000 | $52,000 | $54,000 | $438,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $12,000 | $9,000 | $9,000 | $10,000 | $10,000 | $11,000 | $11,000 | $12,000 | $12,000 | $13,000 | $108,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $46,000 | $45,000 | $47,000 | $50,000 | $52,000 | $55,000 | $58,000 | $61,000 | $64,000 | $67,000 | $546,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $332,000 |
total expense investment | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $332,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $13,000 | $12,000 | $14,000 | $17,000 | $19,000 | $22,000 | $25,000 | $28,000 | $31,000 | $34,000 | $213,000 |
cumulative roi | $139 | $137 | $139 | $142 | $145 | $148 | $152 | $156 | $160 | $164 | $1,000 |
Daniels FirstHome™ Keelesdale
Address: Toronto W04, Ontario
Price Range: $486,000 - $730,000
Avail. suites: 20
1—3 bd
504—1349 SqFt