Suite number:
PEM S04 (South Tower)
Project:
Address:
Toronto C02, Ontario
Developer:
Pemberton Group
Property type:
condo
Bathrooms:
2
Bedrooms:
1.5
Size:
690 sqft
Occupancy Date:
Feb 2027
$1,449,990
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
21.74%
Cumulative Return on Investment in Year 5
98.93%
Property Price at the End of Year 5
$1,868,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$72,500
5% in 365 days
$72,500
5% in 720 days
$72,500
5% on Occupancy
$72,500
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $75,000 | $79,000 | $83,000 | $88,000 | $92,000 | $97,000 | $102,000 | $108,000 | $113,000 | $119,000 | $957,000 |
rent income | - | - | $18,000 | $25,000 | $26,000 | $27,000 | $28,000 | $30,000 | $31,000 | $32,000 | $217,000 |
mortgage principal reduction | - | - | $14,000 | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $170,000 |
deposit interest | $3,000 | $11,000 | $2,000 | - | - | - | - | - | - | - | $17,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $79,000 | $91,000 | $142,000 | $132,000 | $139,000 | $146,000 | $153,000 | $160,000 | $168,000 | $176,000 | $1,385,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $72,000 | $145,000 | $72,000 | - | - | - | - | - | - | - | $290,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | $90,000 | - | - | - | - | - | - | - | $90,000 |
operating expense | - | - | $9,000 | $13,000 | $13,000 | $13,000 | $14,000 | $14,000 | $15,000 | $15,000 | $107,000 |
mortgage payment | - | - | $53,000 | $71,000 | $71,000 | $71,000 | $71,000 | $71,000 | $71,000 | $71,000 | $547,000 |
total expense investment | $72,000 | $145,000 | $225,000 | $83,000 | $84,000 | $84,000 | $84,000 | $85,000 | $85,000 | $86,000 | $1,033,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $6,000 | -$54,405 | -$83,009 | $49,000 | $55,000 | $61,000 | $68,000 | $75,000 | $83,000 | $91,000 | $351,000 |
cumulative roi | $109 | $78 | $73 | $87 | $99 | $110 | $120 | $129 | $138 | $147 | $1,000 |
The Pemberton at 33 Yorkville
Address: Toronto C02, Ontario
Price Range: $951,000 - $2,850,000
Avail. suites: 8
0—2.5 bd
365—1125 SqFt