Suite number:
2-I (Dunfield Ave.)
Project:
Address:
Toronto, Ontario
Developer:
Plaza
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2
Size:
898 sqft
Occupancy Date:
Jan 2024
Price, CAD
$1,251,000
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.71%
Cumulative Return on Investment in Year 5
149.09%
Property Price at the End of Year 5
$1,612,000
Deposit Schedule
$5 at Signing
Total up to 5% in 9999 days
$62,550
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $65,000 | $68,000 | $72,000 | $76,000 | $80,000 | $84,000 | $88,000 | $93,000 | $98,000 | $103,000 | $826,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $33,000 | $17,000 | $18,000 | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $220,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $98,000 | $85,000 | $90,000 | $94,000 | $99,000 | $104,000 | $110,000 | $115,000 | $121,000 | $128,000 | $1,045,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $626,000 |
total expense investment | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $63,000 | $626,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $35,000 | $23,000 | $27,000 | $32,000 | $37,000 | $42,000 | $47,000 | $53,000 | $59,000 | $65,000 | $419,000 |
cumulative roi | $156 | $146 | $145 | $147 | $149 | $152 | $155 | $159 | $163 | $167 | $2,000 |
Plaza Midtown
Address: Toronto, Ontario
Price Range: $915,000 - $2,150,000
Avail. suites: 15
1.5—3 bd
582—1604 SqFt