Suite number:
Landmark 06
Project:
Address:
Toronto C08, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2
Size:
955 sqft
Occupancy Date:
Nov 2024
Price, CAD
$1,829,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.95%
Cumulative Return on Investment in Year 5
150.56%
Property Price at the End of Year 5
$2,357,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 9999 days
$365,980
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $95,000 | $100,000 | $105,000 | $111,000 | $117,000 | $123,000 | $129,000 | $136,000 | $143,000 | $150,000 | $1,208,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $25,000 | $24,000 | $25,000 | $26,000 | $27,000 | $29,000 | $30,000 | $32,000 | $33,000 | $35,000 | $285,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $143,000 | $124,000 | $130,000 | $137,000 | $144,000 | $151,000 | $159,000 | $167,000 | $176,000 | $185,000 | $1,517,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $916,000 |
total expense investment | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $92,000 | $916,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $52,000 | $32,000 | $39,000 | $45,000 | $52,000 | $60,000 | $67,000 | $76,000 | $84,000 | $93,000 | $600,000 |
cumulative roi | $171 | $152 | $149 | $149 | $151 | $153 | $156 | $159 | $163 | $167 | $2,000 |
SkyTower at Pinnacle One Yonge
Address: Toronto C08, Ontario
Price Range: $1,270,000 - $3,090,000
Avail. suites: 9
1.5—3.5 bd
780—1770 SqFt