Suite number:
2-K (Dunfield Ave.)
Project:
Address:
Toronto C10, Ontario
Developer:
Plaza
Property type:
condo
Bathrooms:
2.5
Bedrooms:
2
Size:
1058 sqft
Occupancy Date:
Jan 2024
$1,542,000
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
32.78%
Cumulative Return on Investment in Year 5
153.14%
Property Price at the End of Year 5
$1,987,000
Deposit Schedule
$5 at Signing
Total up to 5% in 9999 days
$77,100
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $80,000 | $84,000 | $89,000 | $93,000 | $98,000 | $103,000 | $109,000 | $114,000 | $120,000 | $127,000 | $1,018,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $37,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $28,000 | $30,000 | $31,000 | $272,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $117,000 | $106,000 | $111,000 | $117,000 | $123,000 | $129,000 | $136,000 | $143,000 | $150,000 | $157,000 | $1,289,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $750,000 |
total expense investment | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $750,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $42,000 | $31,000 | $36,000 | $42,000 | $48,000 | $54,000 | $61,000 | $68,000 | $75,000 | $82,000 | $539,000 |
cumulative roi | $156 | $149 | $149 | $150 | $153 | $156 | $160 | $164 | $168 | $172 | $2,000 |
Plaza Midtown
Address: Toronto C10, Ontario
Price Range: $915,000 - $2,150,000
Avail. suites: 15
1.5—3 bd
582—1604 SqFt