Suite number:
Landmark 07
Project:
Address:
Toronto C08, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2.5
Size:
1225 sqft
Occupancy Date:
Nov 2024
Price, CAD
$2,359,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.95%
Cumulative Return on Investment in Year 5
149.36%
Property Price at the End of Year 5
$3,040,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 9999 days
$471,980
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $122,000 | $129,000 | $136,000 | $143,000 | $150,000 | $158,000 | $166,000 | $175,000 | $184,000 | $194,000 | $1,557,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $32,000 | $31,000 | $32,000 | $34,000 | $35,000 | $37,000 | $39,000 | $41,000 | $43,000 | $45,000 | $368,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $178,000 | $160,000 | $168,000 | $177,000 | $186,000 | $195,000 | $205,000 | $216,000 | $227,000 | $238,000 | $1,949,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $1,182,000 |
total expense investment | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $1,182,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $60,000 | $42,000 | $50,000 | $58,000 | $67,000 | $77,000 | $87,000 | $98,000 | $109,000 | $120,000 | $767,000 |
cumulative roi | $164 | $149 | $147 | $147 | $149 | $152 | $155 | $159 | $162 | $166 | $2,000 |
SkyTower at Pinnacle One Yonge
Address: Toronto C08, Ontario
Price Range: $1,270,000 - $3,090,000
Avail. suites: 9
1.5—3.5 bd
780—1770 SqFt