Suite number:
Landmark 07
Project:
Address:
Toronto, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2.5
Size:
1225 sqft
Occupancy Date:
Nov 2024
Price, CAD
$2,359,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.56%
Cumulative Return on Investment in Year 5
145.91%
Property Price at the End of Year 5
$3,040,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 9999 days
$471,980
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $122,000 | $129,000 | $136,000 | $143,000 | $150,000 | $158,000 | $166,000 | $175,000 | $184,000 | $194,000 | $1,557,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $47,000 | $31,000 | $33,000 | $35,000 | $36,000 | $38,000 | $40,000 | $42,000 | $44,000 | $46,000 | $391,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $169,000 | $160,000 | $169,000 | $177,000 | $186,000 | $196,000 | $206,000 | $217,000 | $228,000 | $240,000 | $1,948,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $1,182,000 |
total expense investment | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $1,182,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $51,000 | $42,000 | $51,000 | $59,000 | $68,000 | $78,000 | $88,000 | $99,000 | $110,000 | $121,000 | $767,000 |
cumulative roi | $143 | $139 | $141 | $143 | $146 | $149 | $153 | $157 | $161 | $165 | $1,000 |
SkyTower at Pinnacle One Yonge
Address: Toronto, Ontario
Price Range: $1,270,000 - $3,090,000
Avail. suites: 9
1.5—3.5 bd
780—1770 SqFt