Suite number:
418 (Lakeside Collection)
Project:
Address:
Toronto, Ontario
Developer:
Tridel
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2
Size:
1600 sqft
Occupancy Date:
Jan 2025
Price, CAD
$2,020,000
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.58%
Cumulative Return on Investment in Year 5
146.44%
Property Price at the End of Year 5
$2,602,000
Deposit Schedule
$5 at Signing
Total up to 15% in 9999 days
$303,000
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $105,000 | $110,000 | $116,000 | $122,000 | $129,000 | $135,000 | $142,000 | $150,000 | $158,000 | $166,000 | $1,333,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $42,000 | $27,000 | $28,000 | $30,000 | $31,000 | $33,000 | $34,000 | $36,000 | $38,000 | $39,000 | $338,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $147,000 | $137,000 | $145,000 | $152,000 | $160,000 | $168,000 | $177,000 | $186,000 | $195,000 | $205,000 | $1,671,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $1,012,000 |
total expense investment | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $101,000 | $1,012,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $46,000 | $36,000 | $43,000 | $51,000 | $59,000 | $67,000 | $75,000 | $84,000 | $94,000 | $104,000 | $660,000 |
cumulative roi | $145 | $141 | $141 | $144 | $146 | $150 | $153 | $157 | $161 | $165 | $2,000 |
Aqualuna Condos
Address: Toronto, Ontario
Price Range: $1,095,000 - $4,950,000
Avail. suites: 15
1—3.5 bd
802—4622 SqFt