Suite number:
Q478
Project:
Address:
Toronto C01, Ontario
Developer:
Lifetime Developments
Property type:
condo
Bathrooms:
1
Bedrooms:
1
Size:
478 sqft
Occupancy Date:
Jan 2029
$818,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
36.57%
Cumulative Return on Investment in Year 5
120.88%
Property Price at the End of Year 5
$1,055,000
Deposit Schedule
$10,000 at Signing
Total up to 2.5% in 30 days
$20,473
2.5% in 90 days
$20,473
2.5% in 200 days
$20,473
2.5% in 400 days
$20,473
2.5% in 800 days
$20,473
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $42,000 | $45,000 | $47,000 | $50,000 | $52,000 | $55,000 | $58,000 | $61,000 | $64,000 | $67,000 | $540,000 |
rent income | - | - | - | - | $9,000 | $12,000 | $12,000 | $13,000 | $13,000 | $14,000 | $72,000 |
mortgage principal reduction | - | - | - | - | $10,000 | $12,000 | $12,000 | $13,000 | $13,000 | $14,000 | $74,000 |
deposit interest | -$4,896 | $6,000 | $8,000 | $6,000 | $952 | - | - | - | - | - | $17,000 |
gst hst rebate | - | - | - | - | $24,000 | - | - | - | - | - | $24,000 |
total income return | $38,000 | $51,000 | $55,000 | $56,000 | $96,000 | $78,000 | $82,000 | $86,000 | $90,000 | $95,000 | $728,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $82,000 | $20,000 | $20,000 | - | $41,000 | - | - | - | - | - | $164,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | $65,000 | - | - | - | - | - | $65,000 |
operating expense | - | - | - | - | $6,000 | $8,000 | $8,000 | $8,000 | $8,000 | $9,000 | $47,000 |
mortgage payment | - | - | - | - | $31,000 | $38,000 | $38,000 | $38,000 | $38,000 | $38,000 | $219,000 |
total expense investment | $82,000 | $20,000 | $20,000 | - | $143,000 | $45,000 | $45,000 | $46,000 | $46,000 | $46,000 | $494,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$44,324 | $30,000 | $35,000 | $56,000 | -$47,130 | $33,000 | $37,000 | $41,000 | $45,000 | $49,000 | $234,000 |
cumulative roi | $52 | $86 | $117 | $163 | $121 | $131 | $139 | $147 | $155 | $163 | $1,000 |
Q Tower
Address: Toronto C01, Ontario
Price Range: $602,000 - $1,566,000
Avail. suites: 31
0—3 bd
346—917 SqFt