Suite number:
Q460
Project:
Address:
Toronto C01, Ontario
Developer:
Lifetime Developments
Property type:
condo
Bathrooms:
1
Bedrooms:
1
Size:
460 sqft
Occupancy Date:
Jan 2029
$807,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
36.63%
Cumulative Return on Investment in Year 5
120.74%
Property Price at the End of Year 5
$1,041,000
Deposit Schedule
$10,000 at Signing
Total up to 2.5% in 30 days
$20,198
2.5% in 90 days
$20,198
2.5% in 200 days
$20,198
2.5% in 400 days
$20,198
2.5% in 800 days
$20,198
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $42,000 | $44,000 | $46,000 | $49,000 | $51,000 | $54,000 | $57,000 | $60,000 | $63,000 | $66,000 | $533,000 |
rent income | - | - | - | - | $9,000 | $11,000 | $12,000 | $12,000 | $13,000 | $13,000 | $70,000 |
mortgage principal reduction | - | - | - | - | $9,000 | $12,000 | $12,000 | $13,000 | $13,000 | $14,000 | $73,000 |
deposit interest | -$4,829 | $6,000 | $8,000 | $6,000 | $939 | - | - | - | - | - | $17,000 |
gst hst rebate | - | - | - | - | $24,000 | - | - | - | - | - | $24,000 |
total income return | $37,000 | $50,000 | $55,000 | $55,000 | $95,000 | $77,000 | $81,000 | $85,000 | $89,000 | $93,000 | $717,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $81,000 | $20,000 | $20,000 | - | $40,000 | - | - | - | - | - | $162,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | $64,000 | - | - | - | - | - | $64,000 |
operating expense | - | - | - | - | $6,000 | $7,000 | $8,000 | $8,000 | $8,000 | $8,000 | $45,000 |
mortgage payment | - | - | - | - | $31,000 | $37,000 | $37,000 | $37,000 | $37,000 | $37,000 | $216,000 |
total expense investment | $81,000 | $20,000 | $20,000 | - | $142,000 | $44,000 | $45,000 | $45,000 | $45,000 | $45,000 | $487,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$43,728 | $30,000 | $34,000 | $55,000 | -$46,729 | $33,000 | $36,000 | $40,000 | $44,000 | $48,000 | $229,000 |
cumulative roi | $52 | $86 | $117 | $163 | $121 | $130 | $139 | $147 | $155 | $162 | $1,000 |
Q Tower
Address: Toronto C01, Ontario
Price Range: $602,000 - $1,566,000
Avail. suites: 31
0—3 bd
346—917 SqFt