Suite number:
D1
Project:
Address:
Burnaby, British Columbia
Developer:
Bosa Properties
Property type:
condo
Bathrooms:
2
Bedrooms:
2
Size:
841 sqft
Occupancy Date:
Dec 2028
$1,125,000
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
33.18%
Cumulative Return on Investment in Year 5
136.99%
Property Price at the End of Year 5
$1,449,000
Deposit Schedule
$5 at Signing
Total up to 5% in 120 days
$56,250
5% in 360 days
$56,250
5% on Occupancy
$56,250
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $58,000 | $62,000 | $65,000 | $68,000 | $72,000 | $75,000 | $79,000 | $83,000 | $88,000 | $92,000 | $742,000 |
rent income | - | - | - | - | $23,000 | $26,000 | $27,000 | $28,000 | $29,000 | $30,000 | $162,000 |
mortgage principal reduction | - | - | - | - | $13,000 | $15,000 | $16,000 | $17,000 | $17,000 | $18,000 | $96,000 |
deposit interest | $3,000 | $9,000 | $9,000 | $9,000 | $192 | - | - | - | - | - | $29,000 |
gst hst rebate | - | - | - | - | $5,000 | - | - | - | - | - | $5,000 |
total income return | $61,000 | $70,000 | $74,000 | $77,000 | $113,000 | $116,000 | $122,000 | $128,000 | $134,000 | $141,000 | $1,035,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $169,000 | - | - | - | - | - | - | - | - | - | $169,000 |
remaining balance payment | - | - | - | - | $56,000 | - | - | - | - | - | $56,000 |
closing cost | - | - | - | - | $41,000 | - | - | - | - | - | $41,000 |
operating expense | - | - | - | - | $11,000 | $13,000 | $13,000 | $14,000 | $14,000 | $15,000 | $80,000 |
mortgage payment | - | - | - | - | $50,000 | $55,000 | $55,000 | $55,000 | $55,000 | $55,000 | $324,000 |
total expense investment | $169,000 | - | - | - | $158,000 | $68,000 | $68,000 | $68,000 | $69,000 | $69,000 | $669,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$107,503 | $70,000 | $74,000 | $77,000 | -$45,712 | $48,000 | $54,000 | $59,000 | $65,000 | $71,000 | $366,000 |
cumulative roi | $36 | $78 | $122 | $167 | $137 | $147 | $157 | $166 | $175 | $184 | $1,000 |
Solhouse 6035
Address: Burnaby, British Columbia
Price Range: $650,000 - $1,425,000
Avail. suites: 14
0—3 bd
457—1117 SqFt