Suite number:
SUITE 13 - Level 2
Project:
Address:
Toronto, Ontario
Developer:
Addington Developments
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2
Size:
725 sqft
Occupancy Date:
Jan 2027
Price, CAD
$1,017,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
19.47%
Cumulative Return on Investment in Year 5
90.54%
Property Price at the End of Year 5
$1,311,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$50,895
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $53,000 | $56,000 | $59,000 | $62,000 | $65,000 | $68,000 | $72,000 | $75,000 | $79,000 | $84,000 | $672,000 |
rent income | - | $9,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $27,000 | $28,000 | $29,000 | $209,000 |
mortgage principal reduction | - | $5,000 | $13,000 | $13,000 | $14,000 | $15,000 | $15,000 | $16,000 | $17,000 | $18,000 | $127,000 |
deposit interest | $2,000 | $1,000 | - | - | - | - | - | - | - | - | $4,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $55,000 | $95,000 | $93,000 | $97,000 | $102,000 | $107,000 | $113,000 | $118,000 | $124,000 | $130,000 | $1,035,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $51,000 | - | - | - | - | - | - | - | - | - | $51,000 |
remaining balance payment | - | $153,000 | - | - | - | - | - | - | - | - | $153,000 |
closing cost | - | $74,000 | - | - | - | - | - | - | - | - | $74,000 |
operating expense | - | $4,000 | $11,000 | $11,000 | $11,000 | $11,000 | $12,000 | $12,000 | $12,000 | $12,000 | $95,000 |
mortgage payment | - | $21,000 | $51,000 | $51,000 | $51,000 | $51,000 | $51,000 | $51,000 | $51,000 | $51,000 | $429,000 |
total expense investment | $51,000 | $252,000 | $61,000 | $62,000 | $62,000 | $62,000 | $62,000 | $63,000 | $63,000 | $63,000 | $802,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $4,000 | -$157,372 | $31,000 | $36,000 | $40,000 | $45,000 | $50,000 | $55,000 | $61,000 | $67,000 | $233,000 |
cumulative roi | $109 | $49 | $65 | $79 | $91 | $102 | $112 | $122 | $131 | $141 | $1,000 |
Addington Park Condos
Address: Toronto, Ontario
Price Range: $539,000 - $1,330,000
Avail. suites: 52
0—2.5 bd
365—895 SqFt