Suite number:
NORTH PENTHOUSE -SANCTUARY
Project:
Address:
Toronto C01, Ontario
Developer:
Allied Properties
Property type:
condo
Bathrooms:
2.5
Bedrooms:
2
Size:
2026 sqft
Occupancy Date:
Sep 2025
$10,900,990
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
17.52%
Cumulative Return on Investment in Year 5
78.32%
Property Price at the End of Year 5
$14,044,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$545,050
5% in 120 days
$545,050
10% on Occupancy
$1,090,099
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $565,000 | $596,000 | $627,000 | $660,000 | $694,000 | $730,000 | $768,000 | $808,000 | $850,000 | $894,000 | $7,194,000 |
rent income | $10,000 | $60,000 | $62,000 | $65,000 | $68,000 | $71,000 | $74,000 | $77,000 | $80,000 | $84,000 | $649,000 |
mortgage principal reduction | $23,000 | $142,000 | $148,000 | $155,000 | $162,000 | $170,000 | $177,000 | $186,000 | $194,000 | $203,000 | $1,560,000 |
deposit interest | $32,000 | - | - | - | - | - | - | - | - | - | $32,000 |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $654,000 | $798,000 | $838,000 | $880,000 | $924,000 | $971,000 | $1,019,000 | $1,071,000 | $1,124,000 | $1,181,000 | $9,460,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $2,180,000 | - | - | - | - | - | - | - | - | - | $2,180,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | $557,000 | - | - | - | - | - | - | - | - | - | $557,000 |
operating expense | $10,000 | $60,000 | $62,000 | $64,000 | $66,000 | $68,000 | $70,000 | $72,000 | $75,000 | $77,000 | $625,000 |
mortgage payment | $88,000 | $530,000 | $530,000 | $530,000 | $530,000 | $530,000 | $530,000 | $530,000 | $530,000 | $530,000 | $4,861,000 |
total expense investment | $2,836,000 | $591,000 | $592,000 | $594,000 | $596,000 | $598,000 | $600,000 | $603,000 | $605,000 | $607,000 | $8,223,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$2,181,376 | $207,000 | $245,000 | $285,000 | $328,000 | $372,000 | $419,000 | $468,000 | $520,000 | $574,000 | $1,237,000 |
cumulative roi | $23 | $42 | $56 | $68 | $78 | $87 | $95 | $103 | $110 | $117 | $781 |
King Toronto Condos
Address: Toronto C01, Ontario
Price Range: $1,200,000 - $15,225,000
Avail. suites: 10
0—4.5 bd
390—4264 SqFt