Suite number:
Q482
Project:
Address:
Toronto C01, Ontario
Developer:
Lifetime Developments
Property type:
condo
Bathrooms:
1
Bedrooms:
1
Size:
482 sqft
Occupancy Date:
Jan 2029
$871,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
35.48%
Cumulative Return on Investment in Year 5
119.75%
Property Price at the End of Year 5
$1,123,000
Deposit Schedule
$10,000 at Signing
Total up to 2.5% in 30 days
$21,798
2.5% in 90 days
$21,798
2.5% in 200 days
$21,798
2.5% in 200 days
$21,798
2.5% in 400 days
$21,798
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $45,000 | $48,000 | $50,000 | $53,000 | $56,000 | $58,000 | $61,000 | $65,000 | $68,000 | $72,000 | $575,000 |
rent income | - | - | - | - | $9,000 | $12,000 | $12,000 | $13,000 | $13,000 | $14,000 | $73,000 |
mortgage principal reduction | - | - | - | - | $9,000 | $12,000 | $12,000 | $13,000 | $13,000 | $14,000 | $73,000 |
deposit interest | -$5,128 | $7,000 | $9,000 | $7,000 | $753 | - | - | - | - | - | $18,000 |
gst hst rebate | - | - | - | - | $24,000 | - | - | - | - | - | $24,000 |
total income return | $40,000 | $54,000 | $59,000 | $60,000 | $99,000 | $82,000 | $86,000 | $90,000 | $95,000 | $99,000 | $764,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $87,000 | $22,000 | $22,000 | - | $44,000 | - | - | - | - | - | $174,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | $67,000 | - | - | - | - | - | $67,000 |
operating expense | - | - | - | - | $6,000 | $8,000 | $8,000 | $8,000 | $9,000 | $9,000 | $48,000 |
mortgage payment | - | - | - | - | $35,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $247,000 |
total expense investment | $87,000 | $22,000 | $22,000 | - | $152,000 | $50,000 | $51,000 | $51,000 | $51,000 | $51,000 | $537,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$47,109 | $32,000 | $37,000 | $60,000 | -$53,120 | $32,000 | $35,000 | $39,000 | $44,000 | $48,000 | $227,000 |
cumulative roi | $52 | $87 | $117 | $163 | $120 | $128 | $135 | $142 | $149 | $156 | $1,000 |
Q Tower
Address: Toronto C01, Ontario
Price Range: $643,000 - $1,596,000
Avail. suites: 30
0—3 bd
346—917 SqFt