Suite number:
C0211 - Kellogg (Podium)
Project:
Address:
Toronto W08, Ontario
Developer:
EllisDon Capital
Property type:
condo
Bathrooms:
2
Bedrooms:
3
Size:
885 sqft
Occupancy Date:
Jun 2027
$921,990
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
23.72%
Cumulative Return on Investment in Year 5
110.46%
Property Price at the End of Year 5
$1,188,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$46,100
5% in 270 days
$46,100
2.5% in 540 days
$23,050
2.5% in 720 days
$23,050
5% on Occupancy
$46,100
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $48,000 | $50,000 | $53,000 | $56,000 | $59,000 | $62,000 | $65,000 | $68,000 | $72,000 | $76,000 | $608,000 |
rent income | - | - | $13,000 | $32,000 | $33,000 | $34,000 | $36,000 | $37,000 | $39,000 | $41,000 | $265,000 |
mortgage principal reduction | - | - | $5,000 | $12,000 | $13,000 | $13,000 | $14,000 | $15,000 | $15,000 | $16,000 | $102,000 |
deposit interest | $3,000 | $6,000 | $4,000 | - | - | - | - | - | - | - | $13,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $51,000 | $56,000 | $99,000 | $100,000 | $104,000 | $109,000 | $115,000 | $120,000 | $126,000 | $132,000 | $1,013,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $92,000 | $46,000 | $46,000 | - | - | - | - | - | - | - | $184,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | $69,000 | - | - | - | - | - | - | - | $69,000 |
operating expense | - | - | $5,000 | $13,000 | $14,000 | $14,000 | $14,000 | $15,000 | $15,000 | $16,000 | $107,000 |
mortgage payment | - | - | $19,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $333,000 |
total expense investment | $92,000 | $46,000 | $139,000 | $58,000 | $58,000 | $59,000 | $59,000 | $60,000 | $60,000 | $61,000 | $692,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$41,543 | $10,000 | -$40,059 | $42,000 | $46,000 | $51,000 | $55,000 | $61,000 | $66,000 | $72,000 | $320,000 |
cumulative roi | $55 | $77 | $78 | $95 | $110 | $125 | $139 | $153 | $167 | $181 | $1,000 |
Arcadia District Condos
Address: Toronto W08, Ontario
Price Range: $558,000 - $1,141,000
Avail. suites: 27
0—3 bd
387—1084 SqFt