Suite number:
SOUTH PENTHOUSE -GREEN HOUSE
Project:
Address:
Toronto C01, Ontario
Developer:
Allied Properties
Property type:
condo
Floor plan:
Bathrooms:
3
Bedrooms:
3
Size:
2615 sqft
Occupancy Date:
Jun 2026
Price, CAD
$10,314,990
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
18.95%
Cumulative Return on Investment in Year 5
83.62%
Property Price at the End of Year 5
$13,289,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$515,750
5% in 120 days
$515,750
10% on Occupancy
$1,031,499
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $535,000 | $564,000 | $594,000 | $624,000 | $657,000 | $691,000 | $727,000 | $765,000 | $805,000 | $846,000 | $6,807,000 |
rent income | - | $46,000 | $93,000 | $97,000 | $101,000 | $106,000 | $110,000 | $115,000 | $120,000 | $125,000 | $914,000 |
mortgage principal reduction | - | $63,000 | $130,000 | $137,000 | $143,000 | $150,000 | $158,000 | $165,000 | $173,000 | $182,000 | $1,302,000 |
deposit interest | $36,000 | $24,000 | - | - | - | - | - | - | - | - | $60,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $571,000 | $720,000 | $817,000 | $858,000 | $902,000 | $947,000 | $995,000 | $1,045,000 | $1,098,000 | $1,153,000 | $9,107,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $1,031,000 | $1,031,000 | - | - | - | - | - | - | - | - | $2,063,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | $529,000 | - | - | - | - | - | - | - | - | $529,000 |
operating expense | - | $34,000 | $68,000 | $70,000 | $71,000 | $73,000 | $75,000 | $76,000 | $78,000 | $80,000 | $625,000 |
mortgage payment | - | $258,000 | $517,000 | $517,000 | $517,000 | $517,000 | $517,000 | $517,000 | $517,000 | $517,000 | $4,391,000 |
total expense investment | $1,031,000 | $1,853,000 | $585,000 | $586,000 | $588,000 | $590,000 | $591,000 | $593,000 | $595,000 | $596,000 | $7,608,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$460,797 | -$1,132,372 | $232,000 | $272,000 | $314,000 | $358,000 | $404,000 | $452,000 | $503,000 | $557,000 | $1,499,000 |
cumulative roi | $55 | $45 | $61 | $73 | $84 | $93 | $101 | $109 | $117 | $124 | $862 |
King Toronto Condos
Address: Toronto C01, Ontario
Price Range: $1,200,000 - $15,225,000
Avail. suites: 10
0—4.5 bd
390—4264 SqFt