Suite number:
Freya 790
Project:
Address:
Toronto W07, Ontario
Developer:
Equiton Developments
Property type:
condo
Bathrooms:
1.5
Bedrooms:
2
Size:
699 sqft
Occupancy Date:
Jan 2026
$732,990
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
19.40%
Cumulative Return on Investment in Year 5
93.35%
Property Price at the End of Year 5
$944,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$36,650
5% in 365 days
$36,650
10% on Occupancy
$73,299
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $38,000 | $40,000 | $42,000 | $44,000 | $47,000 | $49,000 | $52,000 | $54,000 | $57,000 | $60,000 | $484,000 |
rent income | - | $17,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $28,000 | $214,000 |
mortgage principal reduction | - | $8,000 | $10,000 | $10,000 | $11,000 | $11,000 | $12,000 | $12,000 | $13,000 | $13,000 | $100,000 |
deposit interest | $2,000 | $561 | - | - | - | - | - | - | - | - | $2,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $40,000 | $90,000 | $73,000 | $77,000 | $80,000 | $84,000 | $88,000 | $93,000 | $97,000 | $102,000 | $825,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $37,000 | $110,000 | - | - | - | - | - | - | - | - | $147,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | $61,000 | - | - | - | - | - | - | - | - | $61,000 |
operating expense | - | $8,000 | $10,000 | $10,000 | $11,000 | $11,000 | $11,000 | $12,000 | $12,000 | $13,000 | $98,000 |
mortgage payment | - | $30,000 | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 | $315,000 |
total expense investment | $37,000 | $209,000 | $46,000 | $46,000 | $46,000 | $47,000 | $47,000 | $47,000 | $48,000 | $48,000 | $621,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $3,000 | -$119,544 | $27,000 | $31,000 | $34,000 | $38,000 | $41,000 | $45,000 | $50,000 | $54,000 | $204,000 |
cumulative roi | $109 | $50 | $66 | $80 | $93 | $106 | $117 | $129 | $140 | $152 | $1,000 |
KüL Condos
Address: Toronto W07, Ontario
Price Range: $400,000 - $1,152,000
Avail. suites: 20
0—3.5 bd
337—1017 SqFt