Suite number:
Q464
Project:
Address:
Toronto C01, Ontario
Developer:
Lifetime Developments
Property type:
condo
Bathrooms:
1
Bedrooms:
1.5
Size:
464 sqft
Occupancy Date:
Jan 2029
$848,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
36.90%
Cumulative Return on Investment in Year 5
122.80%
Property Price at the End of Year 5
$1,094,000
Deposit Schedule
$10,000 at Signing
Total up to 2.5% in 30 days
$21,223
2.5% in 90 days
$21,223
2.5% in 200 days
$21,223
2.5% in 400 days
$21,223
2.5% in 800 days
$21,223
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $44,000 | $46,000 | $49,000 | $51,000 | $54,000 | $57,000 | $60,000 | $63,000 | $66,000 | $70,000 | $560,000 |
rent income | - | - | - | - | $14,000 | $17,000 | $18,000 | $18,000 | $19,000 | $20,000 | $105,000 |
mortgage principal reduction | - | - | - | - | $10,000 | $12,000 | $13,000 | $13,000 | $14,000 | $15,000 | $77,000 |
deposit interest | -$5,077 | $6,000 | $9,000 | $7,000 | $987 | - | - | - | - | - | $17,000 |
gst hst rebate | - | - | - | - | $24,000 | - | - | - | - | - | $24,000 |
total income return | $39,000 | $53,000 | $57,000 | $58,000 | $103,000 | $86,000 | $90,000 | $95,000 | $99,000 | $104,000 | $784,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $85,000 | $21,000 | $21,000 | - | $42,000 | - | - | - | - | - | $170,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | $66,000 | - | - | - | - | - | $66,000 |
operating expense | - | - | - | - | $7,000 | $8,000 | $8,000 | $9,000 | $9,000 | $9,000 | $50,000 |
mortgage payment | - | - | - | - | $32,000 | $39,000 | $39,000 | $39,000 | $39,000 | $39,000 | $227,000 |
total expense investment | $85,000 | $21,000 | $21,000 | - | $147,000 | $47,000 | $47,000 | $48,000 | $48,000 | $48,000 | $512,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$45,950 | $32,000 | $36,000 | $58,000 | -$44,800 | $39,000 | $43,000 | $47,000 | $51,000 | $56,000 | $272,000 |
cumulative roi | $52 | $86 | $117 | $163 | $123 | $135 | $146 | $156 | $166 | $175 | $1,000 |
Q Tower
Address: Toronto C01, Ontario
Price Range: $602,000 - $1,566,000
Avail. suites: 31
0—3 bd
346—917 SqFt