Suite number:
Residence 04
Project:
Address:
Toronto, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2.5
Size:
1015 sqft
Occupancy Date:
Sep 2026
Price, CAD
$1,522,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
19.83%
Cumulative Return on Investment in Year 5
91.75%
Property Price at the End of Year 5
$1,962,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$76,145
5% in 180 days
$76,145
5% on Occupancy
$76,145
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $79,000 | $83,000 | $88,000 | $92,000 | $97,000 | $102,000 | $107,000 | $113,000 | $119,000 | $125,000 | $1,005,000 |
rent income | - | $30,000 | $37,000 | $38,000 | $40,000 | $42,000 | $43,000 | $45,000 | $47,000 | $49,000 | $371,000 |
mortgage principal reduction | - | $16,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $201,000 |
deposit interest | $4,000 | $4,000 | - | - | - | - | - | - | - | - | $8,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $83,000 | $156,000 | $144,000 | $151,000 | $158,000 | $166,000 | $174,000 | $183,000 | $192,000 | $202,000 | $1,610,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $152,000 | $76,000 | - | - | - | - | - | - | - | - | $228,000 |
remaining balance payment | - | $76,000 | - | - | - | - | - | - | - | - | $76,000 |
closing cost | - | $94,000 | - | - | - | - | - | - | - | - | $94,000 |
operating expense | - | $13,000 | $16,000 | $17,000 | $17,000 | $17,000 | $18,000 | $18,000 | $19,000 | $19,000 | $155,000 |
mortgage payment | - | $64,000 | $76,000 | $76,000 | $76,000 | $76,000 | $76,000 | $76,000 | $76,000 | $76,000 | $674,000 |
total expense investment | $152,000 | $324,000 | $93,000 | $93,000 | $93,000 | $94,000 | $94,000 | $95,000 | $95,000 | $95,000 | $1,228,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$69,310 | -$167,132 | $51,000 | $58,000 | $65,000 | $72,000 | $80,000 | $88,000 | $97,000 | $106,000 | $382,000 |
cumulative roi | $54 | $48 | $65 | $79 | $92 | $104 | $115 | $126 | $136 | $147 | $965 |
SkyTower at Pinnacle One Yonge
Address: Toronto, Ontario
Price Range: $853,000 - $1,548,000
Avail. suites: 12
1—3.5 bd
570—1770 SqFt