Suite number:
1B
Project:
Address:
Pickering, Ontario
Developer:
Chestnut Hill Developments
Property type:
condo
Bathrooms:
1
Bedrooms:
1
Size:
556 sqft
Occupancy Date:
Nov 2027
$636,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
22.80%
Cumulative Return on Investment in Year 5
108.07%
Property Price at the End of Year 5
$821,000
Deposit Schedule
$5,000 at Signing
Total up to 2.5% in 0 days
$15,923
2.5% in 0 days
$15,923
2.5% in 0 days
$15,923
5% in 30 days
$31,845
0% on Occupancy
$1,000
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $33,000 | $35,000 | $37,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $50,000 | $52,000 | $420,000 |
rent income | - | - | - | $13,000 | $14,000 | $14,000 | $15,000 | $15,000 | $16,000 | $17,000 | $104,000 |
mortgage principal reduction | - | - | - | $8,000 | $9,000 | $9,000 | $9,000 | $10,000 | $10,000 | $11,000 | $66,000 |
deposit interest | $2,000 | $4,000 | $3,000 | - | - | - | - | - | - | - | $9,000 |
gst hst rebate | - | - | - | $24,000 | - | - | - | - | - | - | $24,000 |
total income return | $35,000 | $38,000 | $40,000 | $84,000 | $63,000 | $66,000 | $69,000 | $72,000 | $76,000 | $80,000 | $623,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $48,000 | $16,000 | $17,000 | - | - | - | - | - | - | - | $81,000 |
remaining balance payment | - | - | $47,000 | - | - | - | - | - | - | - | $47,000 |
closing cost | - | - | $48,000 | - | - | - | - | - | - | - | $48,000 |
operating expense | - | - | - | $8,000 | $8,000 | $8,000 | $8,000 | $9,000 | $9,000 | $9,000 | $58,000 |
mortgage payment | - | - | - | $31,000 | $31,000 | $31,000 | $31,000 | $31,000 | $31,000 | $31,000 | $217,000 |
total expense investment | $48,000 | $16,000 | $112,000 | $39,000 | $39,000 | $39,000 | $39,000 | $40,000 | $40,000 | $40,000 | $451,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$12,873 | $23,000 | -$72,165 | $45,000 | $24,000 | $27,000 | $30,000 | $33,000 | $36,000 | $40,000 | $172,000 |
cumulative roi | $73 | $115 | $68 | $97 | $108 | $118 | $128 | $137 | $146 | $154 | $1,000 |
The Grand at Universal City
Address: Pickering, Ontario
Price Range: $607,000 - $1,132,000
Avail. suites: 37
1—3.5 bd
469—1026 SqFt