Suite number:
B-525
Project:
Address:
Toronto, Ontario
Developer:
Equiton Developments
Property type:
condo
Floor plan:
Bathrooms:
1
Bedrooms:
1
Size:
525 sqft
Occupancy Date:
Oct 2027
Price, CAD
$639,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
18.92%
Cumulative Return on Investment in Year 5
90.81%
Property Price at the End of Year 5
$824,000
Deposit Schedule
$5,000 at Signing
Total up to 10% in 360 days
$63,990
2.5% in 540 days
$15,998
2.5% on Occupancy
$15,998
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $33,000 | $35,000 | $37,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $50,000 | $53,000 | $422,000 |
rent income | - | - | $12,000 | $13,000 | $13,000 | $14,000 | $14,000 | $15,000 | $16,000 | $16,000 | $114,000 |
mortgage principal reduction | - | - | $8,000 | $8,000 | $9,000 | $9,000 | $10,000 | $10,000 | $10,000 | $11,000 | $75,000 |
deposit interest | $293 | $4,000 | - | - | - | - | - | - | - | - | $4,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $33,000 | $39,000 | $81,000 | $60,000 | $63,000 | $66,000 | $69,000 | $73,000 | $76,000 | $80,000 | $639,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $64,000 | $32,000 | - | - | - | - | - | - | - | - | $96,000 |
remaining balance payment | - | $32,000 | - | - | - | - | - | - | - | - | $32,000 |
closing cost | - | $59,000 | - | - | - | - | - | - | - | - | $59,000 |
operating expense | - | - | $7,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $9,000 | $64,000 |
mortgage payment | - | - | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $256,000 |
total expense investment | $64,000 | $123,000 | $39,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $41,000 | $507,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$30,517 | -$84,432 | $42,000 | $20,000 | $23,000 | $26,000 | $29,000 | $32,000 | $36,000 | $39,000 | $132,000 |
cumulative roi | $52 | $39 | $68 | $80 | $91 | $101 | $110 | $119 | $127 | $136 | $923 |
Maxium Condos
Address: Toronto, Ontario
Price Range: $400,000 - $1,450,000
Avail. suites: 46
0—3.5 bd
337—1156 SqFt