Suite number:
PEM S07 (South Tower)
Project:
Address:
Toronto C02, Ontario
Developer:
Pemberton Group
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2
Size:
700 sqft
Occupancy Date:
Feb 2027
Price, CAD
$1,520,990
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
20.56%
Cumulative Return on Investment in Year 5
93.07%
Property Price at the End of Year 5
$1,959,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$76,050
5% in 365 days
$76,050
5% in 720 days
$76,050
5% on Occupancy
$76,050
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $79,000 | $83,000 | $88,000 | $92,000 | $97,000 | $102,000 | $107,000 | $113,000 | $119,000 | $125,000 | $1,004,000 |
rent income | - | - | $17,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $186,000 |
mortgage principal reduction | - | - | $16,000 | $20,000 | $20,000 | $21,000 | $23,000 | $24,000 | $25,000 | $26,000 | $174,000 |
deposit interest | -$5 | $12,000 | $1,000 | - | - | - | - | - | - | - | $13,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $79,000 | $95,000 | $145,000 | $133,000 | $139,000 | $146,000 | $154,000 | $161,000 | $170,000 | $178,000 | $1,401,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $76,000 | $152,000 | $76,000 | - | - | - | - | - | - | - | $304,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | $94,000 | - | - | - | - | - | - | - | $94,000 |
operating expense | - | - | $10,000 | $13,000 | $13,000 | $13,000 | $13,000 | $14,000 | $14,000 | $14,000 | $104,000 |
mortgage payment | - | - | $63,000 | $76,000 | $76,000 | $76,000 | $76,000 | $76,000 | $76,000 | $76,000 | $597,000 |
total expense investment | $76,000 | $152,000 | $244,000 | $89,000 | $89,000 | $89,000 | $90,000 | $90,000 | $90,000 | $91,000 | $1,100,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $3,000 | -$57,058 | -$98,643 | $44,000 | $50,000 | $57,000 | $64,000 | $72,000 | $79,000 | $88,000 | $301,000 |
cumulative roi | $104 | $76 | $69 | $82 | $93 | $103 | $112 | $120 | $128 | $136 | $1,000 |
The Pemberton at 33 Yorkville
Address: Toronto C02, Ontario
Price Range: $951,000 - $2,850,000
Avail. suites: 8
0—2.5 bd
365—1125 SqFt