Suite number:
Landmark 01
Project:
Address:
Toronto C08, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
3
Size:
1350 sqft
Occupancy Date:
Nov 2024
Price, CAD
$2,619,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.95%
Cumulative Return on Investment in Year 5
148.95%
Property Price at the End of Year 5
$3,375,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 9999 days
$523,980
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $136,000 | $143,000 | $151,000 | $159,000 | $167,000 | $176,000 | $185,000 | $194,000 | $204,000 | $215,000 | $1,729,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $35,000 | $34,000 | $36,000 | $37,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $50,000 | $408,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $195,000 | $177,000 | $186,000 | $196,000 | $206,000 | $217,000 | $228,000 | $239,000 | $252,000 | $265,000 | $2,161,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $1,312,000 |
total expense investment | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $131,000 | $1,312,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $64,000 | $46,000 | $55,000 | $65,000 | $75,000 | $85,000 | $97,000 | $108,000 | $121,000 | $134,000 | $849,000 |
cumulative roi | $162 | $148 | $146 | $147 | $149 | $152 | $155 | $158 | $162 | $166 | $2,000 |
SkyTower at Pinnacle One Yonge
Address: Toronto C08, Ontario
Price Range: $1,270,000 - $3,090,000
Avail. suites: 9
1.5—3.5 bd
780—1770 SqFt