Suite number:
C0304 - Eagle (Tower)
Project:
Address:
Toronto W08, Ontario
Developer:
EllisDon Capital
Property type:
condo
Bathrooms:
1
Bedrooms:
1.5
Size:
556 sqft
Occupancy Date:
Jun 2027
$659,990
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
22.32%
Cumulative Return on Investment in Year 5
106.93%
Property Price at the End of Year 5
$850,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$33,000
5% in 270 days
$33,000
2.5% in 540 days
$16,500
2.5% in 720 days
$16,500
5% on Occupancy
$33,000
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $34,000 | $36,000 | $38,000 | $40,000 | $42,000 | $44,000 | $47,000 | $49,000 | $51,000 | $54,000 | $436,000 |
rent income | - | - | $8,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $166,000 |
mortgage principal reduction | - | - | $4,000 | $9,000 | $9,000 | $9,000 | $10,000 | $10,000 | $11,000 | $11,000 | $73,000 |
deposit interest | $2,000 | $4,000 | $3,000 | - | - | - | - | - | - | - | $9,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $36,000 | $40,000 | $77,000 | $68,000 | $72,000 | $75,000 | $79,000 | $83,000 | $87,000 | $91,000 | $709,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $66,000 | $33,000 | $33,000 | - | - | - | - | - | - | - | $132,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | $58,000 | - | - | - | - | - | - | - | $58,000 |
operating expense | - | - | $3,000 | $8,000 | $9,000 | $9,000 | $9,000 | $10,000 | $10,000 | $10,000 | $69,000 |
mortgage payment | - | - | $13,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $238,000 |
total expense investment | $66,000 | $33,000 | $108,000 | $41,000 | $41,000 | $41,000 | $41,000 | $42,000 | $42,000 | $42,000 | $497,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$29,726 | $7,000 | -$31,696 | $28,000 | $31,000 | $34,000 | $38,000 | $41,000 | $45,000 | $49,000 | $211,000 |
cumulative roi | $55 | $77 | $77 | $93 | $107 | $120 | $133 | $145 | $157 | $169 | $1,000 |
Arcadia District Condos
Address: Toronto W08, Ontario
Price Range: $558,000 - $1,141,000
Avail. suites: 27
0—3 bd
387—1084 SqFt