Suite number:
206
Project:
Address:
Toronto E03, Ontario
Developer:
Nahid Corp
Property type:
condo
Bathrooms:
2
Bedrooms:
2.5
Size:
1095 sqft
Occupancy Date:
Mar 2025
$1,447,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
19.78%
Cumulative Return on Investment in Year 5
93.00%
Property Price at the End of Year 5
$1,865,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$72,395
15% on Occupancy
$217,185
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $75,000 | $79,000 | $83,000 | $88,000 | $92,000 | $97,000 | $102,000 | $107,000 | $113,000 | $119,000 | $956,000 |
rent income | $26,000 | $40,000 | $41,000 | $43,000 | $45,000 | $47,000 | $49,000 | $51,000 | $53,000 | $55,000 | $449,000 |
mortgage principal reduction | $12,000 | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $28,000 | $221,000 |
deposit interest | $861 | - | - | - | - | - | - | - | - | - | $861 |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $138,000 | $138,000 | $145,000 | $152,000 | $159,000 | $167,000 | $175,000 | $183,000 | $192,000 | $202,000 | $1,651,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $290,000 | - | - | - | - | - | - | - | - | - | $290,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | $90,000 | - | - | - | - | - | - | - | - | - | $90,000 |
operating expense | $9,000 | $14,000 | $15,000 | $15,000 | $16,000 | $16,000 | $17,000 | $17,000 | $18,000 | $18,000 | $154,000 |
mortgage payment | $47,000 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 | $681,000 |
total expense investment | $436,000 | $85,000 | $85,000 | $85,000 | $86,000 | $86,000 | $87,000 | $87,000 | $88,000 | $89,000 | $1,214,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$297,677 | $53,000 | $60,000 | $66,000 | $73,000 | $80,000 | $88,000 | $96,000 | $104,000 | $113,000 | $437,000 |
cumulative roi | $28 | $47 | $64 | $79 | $93 | $106 | $120 | $132 | $145 | $158 | $972 |
Nahid on Broadview
Address: Toronto E03, Ontario
Price Range: $1,091,000 - $1,686,000
Avail. suites: 9
1.5—3 bd
783—1280 SqFt