Suite number:
206
Project:
Address:
Toronto, Ontario
Developer:
Nahid Corp
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2.5
Size:
1095 sqft
Occupancy Date:
Jan 2025
Price, CAD
$1,447,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.51%
Cumulative Return on Investment in Year 5
144.87%
Property Price at the End of Year 5
$1,865,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 9999 days
$289,580
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $75,000 | $79,000 | $83,000 | $88,000 | $92,000 | $97,000 | $102,000 | $107,000 | $113,000 | $119,000 | $956,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $26,000 | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $27,000 | $28,000 | $235,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $101,000 | $98,000 | $103,000 | $109,000 | $114,000 | $120,000 | $126,000 | $133,000 | $140,000 | $147,000 | $1,191,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $725,000 |
total expense investment | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $725,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $28,000 | $26,000 | $31,000 | $36,000 | $42,000 | $48,000 | $54,000 | $60,000 | $67,000 | $74,000 | $466,000 |
cumulative roi | $139 | $137 | $139 | $142 | $145 | $148 | $152 | $156 | $160 | $164 | $1,000 |
Nahid on Broadview
Address: Toronto, Ontario
Price Range: $1,091,000 - $1,686,000
Avail. suites: 8
1.5—3 bd
783—1280 SqFt