Suite number:
303
Project:
Address:
Toronto E03, Ontario
Developer:
Nahid Corp
Property type:
condo
Bathrooms:
2
Bedrooms:
2.5
Size:
1005 sqft
Occupancy Date:
Mar 2025
$1,328,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
19.68%
Cumulative Return on Investment in Year 5
92.91%
Property Price at the End of Year 5
$1,712,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$66,445
15% on Occupancy
$199,335
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $69,000 | $73,000 | $76,000 | $80,000 | $85,000 | $89,000 | $94,000 | $99,000 | $104,000 | $109,000 | $877,000 |
rent income | $24,000 | $36,000 | $38,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $49,000 | $51,000 | $412,000 |
mortgage principal reduction | $11,000 | $18,000 | $18,000 | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $203,000 |
deposit interest | $792 | - | - | - | - | - | - | - | - | - | $792 |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $129,000 | $127,000 | $133,000 | $139,000 | $146,000 | $153,000 | $161,000 | $168,000 | $177,000 | $185,000 | $1,517,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $266,000 | - | - | - | - | - | - | - | - | - | $266,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | $85,000 | - | - | - | - | - | - | - | - | - | $85,000 |
operating expense | $8,000 | $13,000 | $13,000 | $14,000 | $14,000 | $15,000 | $15,000 | $16,000 | $16,000 | $17,000 | $141,000 |
mortgage payment | $43,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $625,000 |
total expense investment | $402,000 | $78,000 | $78,000 | $78,000 | $79,000 | $79,000 | $80,000 | $80,000 | $81,000 | $81,000 | $1,117,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$273,863 | $49,000 | $55,000 | $61,000 | $67,000 | $74,000 | $81,000 | $88,000 | $96,000 | $104,000 | $400,000 |
cumulative roi | $28 | $47 | $64 | $79 | $93 | $106 | $119 | $132 | $145 | $158 | $971 |
Nahid on Broadview
Address: Toronto E03, Ontario
Price Range: $1,091,000 - $1,686,000
Avail. suites: 9
1.5—3 bd
783—1280 SqFt