Suite number:
1K+D
Project:
Address:
Pickering, Ontario
Developer:
Chestnut Hill Developments
Property type:
condo
Floor plan:
Bathrooms:
1.5
Bedrooms:
1.5
Size:
655 sqft
Occupancy Date:
Nov 2027
Price, CAD
$754,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
23.62%
Cumulative Return on Investment in Year 5
111.26%
Property Price at the End of Year 5
$973,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$37,745
2.5% in 169 days
$18,873
2.5% in 534 days
$18,873
2.5% on Occupancy
$19,873
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $39,000 | $41,000 | $43,000 | $46,000 | $48,000 | $51,000 | $53,000 | $56,000 | $59,000 | $62,000 | $498,000 |
rent income | - | - | $6,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $29,000 | $30,000 | $190,000 |
mortgage principal reduction | - | - | $2,000 | $9,000 | $10,000 | $10,000 | $11,000 | $11,000 | $12,000 | $13,000 | $79,000 |
deposit interest | $2,000 | $5,000 | $3,000 | - | - | - | - | - | - | - | $10,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $42,000 | $46,000 | $78,000 | $78,000 | $82,000 | $86,000 | $90,000 | $95,000 | $99,000 | $104,000 | $801,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $57,000 | $19,000 | $20,000 | - | - | - | - | - | - | - | $95,000 |
remaining balance payment | - | - | $56,000 | - | - | - | - | - | - | - | $56,000 |
closing cost | - | - | $52,000 | - | - | - | - | - | - | - | $52,000 |
operating expense | - | - | $2,000 | $10,000 | $10,000 | $10,000 | $10,000 | $11,000 | $11,000 | $11,000 | $75,000 |
mortgage payment | - | - | $9,000 | $38,000 | $38,000 | $38,000 | $38,000 | $38,000 | $38,000 | $38,000 | $274,000 |
total expense investment | $57,000 | $19,000 | $139,000 | $48,000 | $48,000 | $48,000 | $48,000 | $48,000 | $49,000 | $49,000 | $552,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$15,071 | $27,000 | -$61,130 | $31,000 | $34,000 | $38,000 | $42,000 | $46,000 | $51,000 | $55,000 | $248,000 |
cumulative roi | $73 | $116 | $81 | $97 | $111 | $125 | $137 | $150 | $162 | $174 | $1,000 |
The Grand at Universal City
Address: Pickering, Ontario
Price Range: $605,000 - $1,117,000
Avail. suites: 38
1—3.5 bd
469—1026 SqFt