Suite number:
Q361
Project:
Address:
Toronto C01, Ontario
Developer:
Lifetime Developments
Property type:
condo
Bathrooms:
1
Bedrooms:
0
Size:
361 sqft
Occupancy Date:
Jan 2029
$601,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
38.08%
Cumulative Return on Investment in Year 5
117.90%
Property Price at the End of Year 5
$775,000
Deposit Schedule
$10,000 at Signing
Total up to 2.5% in 30 days
$15,048
2.5% in 90 days
$15,048
2.5% in 200 days
$15,048
2.5% in 400 days
$15,048
2.5% in 800 days
$15,048
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $31,000 | $33,000 | $35,000 | $36,000 | $38,000 | $40,000 | $42,000 | $45,000 | $47,000 | $49,000 | $397,000 |
rent income | - | - | - | - | $5,000 | $7,000 | $7,000 | $7,000 | $7,000 | $8,000 | $41,000 |
mortgage principal reduction | - | - | - | - | $7,000 | $9,000 | $9,000 | $9,000 | $10,000 | $10,000 | $55,000 |
deposit interest | -$3,587 | $5,000 | $6,000 | $5,000 | $700 | - | - | - | - | - | $12,000 |
gst hst rebate | - | - | - | - | $24,000 | - | - | - | - | - | $24,000 |
total income return | $28,000 | $37,000 | $41,000 | $41,000 | $75,000 | $56,000 | $58,000 | $61,000 | $64,000 | $67,000 | $529,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $60,000 | $15,000 | $15,000 | - | $30,000 | - | - | - | - | - | $120,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | $56,000 | - | - | - | - | - | $56,000 |
operating expense | - | - | - | - | $4,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $34,000 |
mortgage payment | - | - | - | - | $23,000 | $28,000 | $28,000 | $28,000 | $28,000 | $28,000 | $161,000 |
total expense investment | $60,000 | $15,000 | $15,000 | - | $114,000 | $33,000 | $33,000 | $33,000 | $34,000 | $34,000 | $371,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$32,568 | $22,000 | $26,000 | $41,000 | -$38,241 | $23,000 | $25,000 | $28,000 | $31,000 | $34,000 | $158,000 |
cumulative roi | $52 | $86 | $117 | $163 | $118 | $126 | $134 | $141 | $148 | $155 | $1,000 |
Q Tower
Address: Toronto C01, Ontario
Price Range: $602,000 - $1,566,000
Avail. suites: 31
0—3 bd
346—917 SqFt