Suite number:
1107 (Terrace Collection)
Project:
Address:
Toronto, Ontario
Developer:
Tridel
Property type:
condo
Floor plan:
Bathrooms:
3
Bedrooms:
3
Size:
2206 sqft
Occupancy Date:
Jan 2025
Price, CAD
$3,555,000
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.62%
Cumulative Return on Investment in Year 5
147.25%
Property Price at the End of Year 5
$4,582,000
Deposit Schedule
$5 at Signing
Total up to 15% in 9999 days
$533,250
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| property price appreciation | $186,000 | $195,000 | $205,000 | $215,000 | $227,000 | $238,000 | $251,000 | $264,000 | $277,000 | $292,000 | $2,349,000 |
| rent income | - | - | - | - | - | - | - | - | - | - | - |
| mortgage principal reduction | $78,000 | $48,000 | $50,000 | $52,000 | $55,000 | $58,000 | $60,000 | $63,000 | $66,000 | $70,000 | $601,000 |
| deposit interest | - | - | - | - | - | - | - | - | - | - | - |
| gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
| total income return | $265,000 | $242,000 | $255,000 | $268,000 | $281,000 | $296,000 | $311,000 | $327,000 | $344,000 | $362,000 | $2,950,000 |
Expense/ Investment
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| deposit | - | - | - | - | - | - | - | - | - | - | - |
| remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
| closing cost | - | - | - | - | - | - | - | - | - | - | - |
| operating expense | - | - | - | - | - | - | - | - | - | - | - |
| mortgage payment | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $1,780,000 |
| total expense investment | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $1,780,000 |
Other
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| net gain loss | $87,000 | $64,000 | $77,000 | $90,000 | $103,000 | $118,000 | $133,000 | $149,000 | $166,000 | $183,000 | $1,170,000 |
| cumulative roi | $149 | $142 | $143 | $145 | $147 | $150 | $154 | $158 | $162 | $166 | $2,000 |
Aqualuna Condos
Address: Toronto, Ontario
Price Range: $1,095,000 - $4,950,000
Avail. suites: 15
1—3.5 bd
802—4622 SqFt