Suite number:
SOUTH PENTHOUSE -TEA HOUSE
Project:
Address:
Toronto C01, Ontario
Developer:
Allied Properties
Property type:
condo
Bathrooms:
3
Bedrooms:
3
Size:
2088 sqft
Occupancy Date:
Sep 2025
$7,599,990
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
18.05%
Cumulative Return on Investment in Year 5
80.94%
Property Price at the End of Year 5
$9,791,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$380,000
5% in 120 days
$380,000
10% on Occupancy
$759,999
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $394,000 | $416,000 | $437,000 | $460,000 | $484,000 | $509,000 | $536,000 | $563,000 | $593,000 | $624,000 | $5,016,000 |
rent income | $12,000 | $74,000 | $77,000 | $80,000 | $84,000 | $87,000 | $91,000 | $95,000 | $99,000 | $103,000 | $803,000 |
mortgage principal reduction | $16,000 | $99,000 | $103,000 | $108,000 | $113,000 | $118,000 | $124,000 | $129,000 | $135,000 | $142,000 | $1,088,000 |
deposit interest | $22,000 | - | - | - | - | - | - | - | - | - | $22,000 |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $469,000 | $588,000 | $618,000 | $648,000 | $681,000 | $715,000 | $750,000 | $788,000 | $827,000 | $869,000 | $6,953,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $1,520,000 | - | - | - | - | - | - | - | - | - | $1,520,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | $392,000 | - | - | - | - | - | - | - | - | - | $392,000 |
operating expense | $9,000 | $52,000 | $54,000 | $56,000 | $57,000 | $59,000 | $61,000 | $63,000 | $65,000 | $67,000 | $543,000 |
mortgage payment | $62,000 | $370,000 | $370,000 | $370,000 | $370,000 | $370,000 | $370,000 | $370,000 | $370,000 | $370,000 | $3,389,000 |
total expense investment | $1,982,000 | $422,000 | $424,000 | $425,000 | $427,000 | $429,000 | $431,000 | $433,000 | $435,000 | $437,000 | $5,844,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$1,513,537 | $166,000 | $194,000 | $223,000 | $254,000 | $286,000 | $320,000 | $355,000 | $393,000 | $432,000 | $1,109,000 |
cumulative roi | $24 | $43 | $58 | $70 | $81 | $91 | $99 | $108 | $116 | $123 | $812 |
King Toronto Condos
Address: Toronto C01, Ontario
Price Range: $1,200,000 - $15,225,000
Avail. suites: 10
0—4.5 bd
390—4264 SqFt