Suite number:
SOUTH PENTHOUSE -TEA HOUSE
Project:
Address:
Toronto C01, Ontario
Developer:
Allied Properties
Property type:
condo
Floor plan:
Bathrooms:
3
Bedrooms:
3
Size:
2088 sqft
Occupancy Date:
Jun 2026
Price, CAD
$7,599,990
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
19.05%
Cumulative Return on Investment in Year 5
84.24%
Property Price at the End of Year 5
$9,791,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$380,000
5% in 120 days
$380,000
10% on Occupancy
$759,999
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $394,000 | $416,000 | $437,000 | $460,000 | $484,000 | $509,000 | $536,000 | $563,000 | $593,000 | $624,000 | $5,016,000 |
rent income | - | $36,000 | $74,000 | $78,000 | $81,000 | $85,000 | $88,000 | $92,000 | $96,000 | $100,000 | $730,000 |
mortgage principal reduction | - | $46,000 | $96,000 | $101,000 | $106,000 | $111,000 | $116,000 | $122,000 | $128,000 | $134,000 | $959,000 |
deposit interest | $26,000 | $17,000 | - | - | - | - | - | - | - | - | $44,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $420,000 | $540,000 | $608,000 | $638,000 | $671,000 | $704,000 | $740,000 | $777,000 | $816,000 | $857,000 | $6,773,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $760,000 | $760,000 | - | - | - | - | - | - | - | - | $1,520,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | $393,000 | - | - | - | - | - | - | - | - | $393,000 |
operating expense | - | $26,000 | $53,000 | $54,000 | $55,000 | $56,000 | $57,000 | $59,000 | $60,000 | $61,000 | $482,000 |
mortgage payment | - | $190,000 | $381,000 | $381,000 | $381,000 | $381,000 | $381,000 | $381,000 | $381,000 | $381,000 | $3,235,000 |
total expense investment | $760,000 | $1,370,000 | $433,000 | $434,000 | $436,000 | $437,000 | $438,000 | $439,000 | $441,000 | $442,000 | $5,630,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$339,511 | -$829,861 | $175,000 | $204,000 | $235,000 | $268,000 | $302,000 | $338,000 | $376,000 | $415,000 | $1,142,000 |
cumulative roi | $55 | $46 | $61 | $74 | $84 | $94 | $102 | $110 | $118 | $125 | $869 |
King Toronto Condos
Address: Toronto C01, Ontario
Price Range: $1,200,000 - $15,225,000
Avail. suites: 10
0—4.5 bd
390—4264 SqFt