Suite number:
H1622-T - Park
Project:
Address:
Toronto, Ontario
Developer:
The Gupta Group
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
3
Size:
1622 sqft
Occupancy Date:
Mar 2028
Price, CAD
$3,429,000
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
23.05%
Cumulative Return on Investment in Year 5
100.78%
Property Price at the End of Year 5
$4,418,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$171,450
2.5% in 300 days
$85,725
2.5% in 400 days
$85,725
10% on Occupancy
$342,900
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $178,000 | $188,000 | $197,000 | $208,000 | $218,000 | $230,000 | $242,000 | $254,000 | $267,000 | $281,000 | $2,263,000 |
rent income | - | - | $14,000 | $57,000 | $60,000 | $62,000 | $65,000 | $68,000 | $71,000 | $74,000 | $470,000 |
mortgage principal reduction | - | - | $10,000 | $43,000 | $45,000 | $47,000 | $49,000 | $52,000 | $54,000 | $57,000 | $358,000 |
deposit interest | $9,000 | $19,000 | $13,000 | - | - | - | - | - | - | - | $40,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $187,000 | $206,000 | $259,000 | $308,000 | $323,000 | $339,000 | $356,000 | $374,000 | $392,000 | $412,000 | $3,155,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $257,000 | $86,000 | $343,000 | - | - | - | - | - | - | - | $686,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | $185,000 | - | - | - | - | - | - | - | $185,000 |
operating expense | - | - | $8,000 | $30,000 | $31,000 | $32,000 | $32,000 | $33,000 | $34,000 | $35,000 | $235,000 |
mortgage payment | - | - | $43,000 | $172,000 | $172,000 | $172,000 | $172,000 | $172,000 | $172,000 | $172,000 | $1,245,000 |
total expense investment | $257,000 | $86,000 | $578,000 | $202,000 | $203,000 | $203,000 | $204,000 | $205,000 | $206,000 | $206,000 | $2,350,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$70,391 | $120,000 | -$319,588 | $106,000 | $120,000 | $136,000 | $152,000 | $169,000 | $187,000 | $206,000 | $805,000 |
cumulative roi | $73 | $115 | $75 | $89 | $101 | $111 | $121 | $130 | $138 | $147 | $1,000 |
Yonge City Square Residences
Address: Toronto, Ontario
Price Range: $1,519,000 - $4,730,000
Avail. suites: 16
0—3 bd
331—1924 SqFt