Suite number:
MODEL 1F (B.F.)
Project:
Address:
Toronto W04, Ontario
Developer:
The Daniels Corporation
Property type:
condo
Bathrooms:
1
Bedrooms:
1
Size:
552 sqft
Occupancy Date:
Aug 2024
$514,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
32.63%
Cumulative Return on Investment in Year 5
149.81%
Property Price at the End of Year 5
$663,000
Deposit Schedule
$7,500 at Signing
Total up to 10% in 10149 days
$51,490
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $27,000 | $28,000 | $30,000 | $31,000 | $33,000 | $34,000 | $36,000 | $38,000 | $40,000 | $42,000 | $340,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $9,000 | $7,000 | $7,000 | $8,000 | $8,000 | $8,000 | $9,000 | $9,000 | $10,000 | $10,000 | $85,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $36,000 | $35,000 | $37,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $50,000 | $52,000 | $425,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $250,000 |
total expense investment | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $250,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $11,000 | $10,000 | $12,000 | $14,000 | $16,000 | $18,000 | $20,000 | $22,000 | $25,000 | $27,000 | $175,000 |
cumulative roi | $142 | $141 | $144 | $146 | $150 | $153 | $157 | $161 | $165 | $170 | $2,000 |
Daniels FirstHome™ Keelesdale
Address: Toronto W04, Ontario
Price Range: $486,000 - $730,000
Avail. suites: 14
1—3 bd
504—1349 SqFt