Suite number:
407 (Signature Series)
Project:
Address:
Toronto C01, Ontario
Developer:
Tridel
Property type:
condo
Floor plan:
Bathrooms:
2.5
Bedrooms:
2
Size:
1777 sqft
Occupancy Date:
Mar 2023
Price, CAD
$2,305,000
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.93%
Cumulative Return on Investment in Year 5
153.99%
Property Price at the End of Year 5
$2,970,000
Deposit Schedule
$5 at Signing
Total up to 5% in 60 days
$115,250
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $120,000 | $126,000 | $133,000 | $140,000 | $147,000 | $154,000 | $162,000 | $171,000 | $180,000 | $189,000 | $1,521,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $84,000 | $33,000 | $34,000 | $36,000 | $38,000 | $39,000 | $41,000 | $43,000 | $45,000 | $48,000 | $441,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $204,000 | $159,000 | $167,000 | $175,000 | $184,000 | $194,000 | $204,000 | $214,000 | $225,000 | $237,000 | $1,962,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $1,154,000 |
total expense investment | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $115,000 | $1,154,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $88,000 | $43,000 | $51,000 | $60,000 | $69,000 | $78,000 | $88,000 | $99,000 | $110,000 | $121,000 | $808,000 |
cumulative roi | $177 | $157 | $153 | $153 | $154 | $156 | $159 | $162 | $166 | $170 | $2,000 |
Tridel at The Well
Address: Toronto C01, Ontario
Price Range: $1,465,000 - $3,810,000
Avail. suites: 24
1—3.5 bd
509—3259 SqFt