Suite number:
Larson 337
Project:
Address:
Toronto W07, Ontario
Developer:
Equiton Developments
Property type:
condo
Bathrooms:
1
Bedrooms:
0
Size:
337 sqft
Occupancy Date:
Jan 2026
$399,990
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
16.17%
Cumulative Return on Investment in Year 5
83.44%
Property Price at the End of Year 5
$515,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$20,000
5% in 365 days
$20,000
10% on Occupancy
$39,999
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $27,000 | $28,000 | $30,000 | $31,000 | $33,000 | $264,000 |
rent income | - | $5,000 | $6,000 | $6,000 | $7,000 | $7,000 | $7,000 | $8,000 | $8,000 | $8,000 | $62,000 |
mortgage principal reduction | - | $4,000 | $5,000 | $6,000 | $6,000 | $6,000 | $6,000 | $7,000 | $7,000 | $7,000 | $55,000 |
deposit interest | $994 | $221 | - | - | - | - | - | - | - | - | $1,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $22,000 | $55,000 | $35,000 | $36,000 | $38,000 | $40,000 | $42,000 | $44,000 | $46,000 | $48,000 | $406,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $20,000 | $60,000 | - | - | - | - | - | - | - | - | $80,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | $48,000 | - | - | - | - | - | - | - | - | $48,000 |
operating expense | - | $4,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $6,000 | $6,000 | $45,000 |
mortgage payment | - | $16,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $172,000 |
total expense investment | $20,000 | $128,000 | $24,000 | $24,000 | $24,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $345,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $2,000 | -$72,595 | $10,000 | $12,000 | $14,000 | $15,000 | $17,000 | $19,000 | $21,000 | $23,000 | $61,000 |
cumulative roi | $109 | $51 | $64 | $74 | $83 | $92 | $100 | $108 | $115 | $123 | $920 |
KüL Condos
Address: Toronto W07, Ontario
Price Range: $400,000 - $1,152,000
Avail. suites: 20
0—3.5 bd
337—1017 SqFt