Suite number:
Landmark 05
Project:
Address:
Toronto C08, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
3.5
Size:
1650 sqft
Occupancy Date:
Nov 2024
Price, CAD
$3,089,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.95%
Cumulative Return on Investment in Year 5
148.39%
Property Price at the End of Year 5
$3,981,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 9999 days
$617,980
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $160,000 | $169,000 | $178,000 | $187,000 | $197,000 | $207,000 | $218,000 | $229,000 | $241,000 | $254,000 | $2,039,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $41,000 | $40,000 | $42,000 | $44,000 | $46,000 | $49,000 | $51,000 | $53,000 | $56,000 | $59,000 | $482,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $226,000 | $209,000 | $220,000 | $231,000 | $243,000 | $256,000 | $269,000 | $282,000 | $297,000 | $312,000 | $2,545,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $1,547,000 |
total expense investment | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $155,000 | $1,547,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $71,000 | $54,000 | $65,000 | $76,000 | $88,000 | $101,000 | $114,000 | $128,000 | $142,000 | $157,000 | $997,000 |
cumulative roi | $159 | $147 | $145 | $146 | $148 | $151 | $154 | $158 | $162 | $166 | $2,000 |
SkyTower at Pinnacle One Yonge
Address: Toronto C08, Ontario
Price Range: $1,270,000 - $3,090,000
Avail. suites: 9
1.5—3.5 bd
780—1770 SqFt