Suite number:
2504 - The Ursa (Skyloft Collection)
Project:
Address:
Toronto, Ontario
Developer:
Camrost Felcorp
Property type:
condo
Floor plan:
Bathrooms:
2.5
Bedrooms:
2
Size:
1268 sqft
Occupancy Date:
Sep 2025
Price, CAD
$1,679,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
17.94%
Cumulative Return on Investment in Year 5
83.97%
Property Price at the End of Year 5
$2,164,000
Deposit Schedule
$10,000 at Signing
Total up to 2.5% in 30 days
$41,998
17.5% on Occupancy
$293,983
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $87,000 | $92,000 | $97,000 | $102,000 | $107,000 | $113,000 | $118,000 | $125,000 | $131,000 | $138,000 | $1,109,000 |
rent income | $28,000 | $38,000 | $40,000 | $41,000 | $43,000 | $45,000 | $47,000 | $49,000 | $51,000 | $53,000 | $436,000 |
mortgage principal reduction | $15,000 | $21,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $29,000 | $30,000 | $31,000 | $251,000 |
deposit interest | $347 | - | - | - | - | - | - | - | - | - | $347 |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $155,000 | $151,000 | $159,000 | $167,000 | $175,000 | $184,000 | $193,000 | $202,000 | $212,000 | $223,000 | $1,820,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $336,000 | - | - | - | - | - | - | - | - | - | $336,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | $101,000 | - | - | - | - | - | - | - | - | - | $101,000 |
operating expense | $14,000 | $19,000 | $20,000 | $20,000 | $21,000 | $21,000 | $22,000 | $22,000 | $23,000 | $23,000 | $205,000 |
mortgage payment | $63,000 | $84,000 | $84,000 | $84,000 | $84,000 | $84,000 | $84,000 | $84,000 | $84,000 | $84,000 | $820,000 |
total expense investment | $514,000 | $103,000 | $104,000 | $104,000 | $105,000 | $105,000 | $106,000 | $106,000 | $107,000 | $107,000 | $1,461,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$359,355 | $48,000 | $55,000 | $62,000 | $70,000 | $78,000 | $87,000 | $96,000 | $105,000 | $115,000 | $358,000 |
cumulative roi | $26 | $44 | $59 | $72 | $84 | $95 | $106 | $116 | $126 | $136 | $863 |
The Frederick Condominiums
Address: Toronto, Ontario
Price Range: $660,000 - $2,030,000
Avail. suites: 36
0—2.5 bd
385—1350 SqFt