Suite number:
1105 Signature Series
Project:
Address:
Toronto C01, Ontario
Developer:
Tridel
Property type:
condo
Floor plan:
Bathrooms:
2.5
Bedrooms:
2
Size:
1679 sqft
Occupancy Date:
Mar 2023
Price, CAD
$2,570,000
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
32.06%
Cumulative Return on Investment in Year 5
156.79%
Property Price at the End of Year 5
$3,311,000
Deposit Schedule
$5 at Signing
Total up to 5% in 60 days
$128,500
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $133,000 | $141,000 | $148,000 | $156,000 | $164,000 | $172,000 | $181,000 | $191,000 | $200,000 | $211,000 | $1,696,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $109,000 | $37,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $49,000 | $52,000 | $54,000 | $515,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $242,000 | $178,000 | $187,000 | $196,000 | $206,000 | $217,000 | $228,000 | $240,000 | $252,000 | $265,000 | $2,211,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $1,287,000 |
total expense investment | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $129,000 | $1,287,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $113,000 | $49,000 | $58,000 | $68,000 | $78,000 | $88,000 | $99,000 | $111,000 | $123,000 | $136,000 | $924,000 |
cumulative roi | $188 | $163 | $157 | $156 | $157 | $159 | $161 | $164 | $168 | $172 | $2,000 |
Tridel at The Well
Address: Toronto C01, Ontario
Price Range: $1,305,000 - $3,810,000
Avail. suites: 23
1—3.5 bd
509—3259 SqFt