Suite number:
SUITE 11 - Level 2
Project:
Address:
Toronto C07, Ontario
Developer:
Addington Developments
Property type:
condo
Bathrooms:
1
Bedrooms:
1
Size:
590 sqft
Occupancy Date:
Jan 2027
$861,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
20.12%
Cumulative Return on Investment in Year 5
94.34%
Property Price at the End of Year 5
$1,110,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$43,095
5% in 120 days
$43,095
10% on Occupancy
$86,190
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $45,000 | $47,000 | $50,000 | $52,000 | $55,000 | $58,000 | $61,000 | $64,000 | $67,000 | $71,000 | $569,000 |
rent income | - | - | $13,000 | $14,000 | $15,000 | $16,000 | $16,000 | $17,000 | $18,000 | $18,000 | $127,000 |
mortgage principal reduction | - | - | $10,000 | $12,000 | $12,000 | $13,000 | $13,000 | $14,000 | $15,000 | $15,000 | $103,000 |
deposit interest | $3,000 | $4,000 | $356 | - | - | - | - | - | - | - | $8,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $48,000 | $52,000 | $97,000 | $78,000 | $82,000 | $86,000 | $90,000 | $95,000 | $99,000 | $104,000 | $831,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $86,000 | - | $86,000 | - | - | - | - | - | - | - | $172,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | $66,000 | - | - | - | - | - | - | - | $66,000 |
operating expense | - | - | $8,000 | $8,000 | $9,000 | $9,000 | $9,000 | $10,000 | $10,000 | $10,000 | $73,000 |
mortgage payment | - | - | $38,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $332,000 |
total expense investment | $86,000 | - | $199,000 | $50,000 | $51,000 | $51,000 | $51,000 | $52,000 | $52,000 | $52,000 | $644,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$38,503 | $52,000 | -$101,826 | $28,000 | $31,000 | $35,000 | $39,000 | $43,000 | $48,000 | $52,000 | $188,000 |
cumulative roi | $55 | $115 | $70 | $83 | $94 | $104 | $114 | $122 | $131 | $139 | $1,000 |
Addington Park Condos
Address: Toronto C07, Ontario
Price Range: $539,000 - $1,330,000
Avail. suites: 52
0—2.5 bd
365—895 SqFt