Suite number:
1D2-E
Project:
Address:
Toronto C07, Ontario
Developer:
Plaza
Property type:
condo
Bathrooms:
2
Bedrooms:
1.5
Size:
637 sqft
Occupancy Date:
Mar 2025
$832,000
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
18.58%
Cumulative Return on Investment in Year 5
90.29%
Property Price at the End of Year 5
$1,072,000
Deposit Schedule
$5 at Signing
Total up to 10% in 10179 days
$83,200
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $43,000 | $46,000 | $48,000 | $50,000 | $53,000 | $56,000 | $59,000 | $62,000 | $65,000 | $68,000 | $549,000 |
rent income | $15,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $28,000 | $30,000 | $31,000 | $32,000 | $261,000 |
mortgage principal reduction | $7,000 | $11,000 | $12,000 | $12,000 | $13,000 | $13,000 | $14,000 | $14,000 | $15,000 | $16,000 | $127,000 |
deposit interest | $574 | - | - | - | - | - | - | - | - | - | $574 |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $90,000 | $80,000 | $83,000 | $87,000 | $92,000 | $96,000 | $101,000 | $106,000 | $111,000 | $116,000 | $962,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $83,000 | - | - | - | - | - | - | - | - | - | $83,000 |
remaining balance payment | $83,000 | - | - | - | - | - | - | - | - | - | $83,000 |
closing cost | $65,000 | - | - | - | - | - | - | - | - | - | $65,000 |
operating expense | $7,000 | $10,000 | $10,000 | $11,000 | $11,000 | $11,000 | $12,000 | $12,000 | $13,000 | $13,000 | $109,000 |
mortgage payment | $27,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $391,000 |
total expense investment | $265,000 | $51,000 | $51,000 | $51,000 | $52,000 | $52,000 | $52,000 | $53,000 | $53,000 | $53,000 | $732,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$175,441 | $29,000 | $33,000 | $36,000 | $40,000 | $44,000 | $49,000 | $53,000 | $58,000 | $63,000 | $230,000 |
cumulative roi | $30 | $48 | $63 | $77 | $90 | $103 | $115 | $126 | $138 | $150 | $940 |
Plaza on Yonge
Address: Toronto C07, Ontario
Price Range: $818,000 - $1,700,000
Avail. suites: 25
1—3 bd
434—1334 SqFt