Suite number:
PEM S10 (South Tower)
Project:
Address:
Toronto C02, Ontario
Developer:
Pemberton Group
Property type:
condo
Bathrooms:
2
Bedrooms:
2
Size:
665 sqft
Occupancy Date:
Feb 2027
$1,500,990
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
21.26%
Cumulative Return on Investment in Year 5
96.63%
Property Price at the End of Year 5
$1,934,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$75,050
5% in 365 days
$75,050
5% in 720 days
$75,050
5% on Occupancy
$75,050
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $78,000 | $82,000 | $86,000 | $91,000 | $96,000 | $101,000 | $106,000 | $111,000 | $117,000 | $123,000 | $991,000 |
rent income | - | - | $15,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $175,000 |
mortgage principal reduction | - | - | $14,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $176,000 |
deposit interest | $4,000 | $12,000 | $2,000 | - | - | - | - | - | - | - | $17,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $81,000 | $94,000 | $142,000 | $131,000 | $137,000 | $144,000 | $151,000 | $159,000 | $167,000 | $175,000 | $1,382,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $75,000 | $150,000 | $75,000 | - | - | - | - | - | - | - | $300,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | $92,000 | - | - | - | - | - | - | - | $92,000 |
operating expense | - | - | $9,000 | $12,000 | $13,000 | $13,000 | $13,000 | $14,000 | $14,000 | $15,000 | $102,000 |
mortgage payment | - | - | $55,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $566,000 |
total expense investment | $75,000 | $150,000 | $231,000 | $85,000 | $86,000 | $86,000 | $86,000 | $87,000 | $87,000 | $88,000 | $1,061,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $6,000 | -$56,319 | -$89,164 | $46,000 | $52,000 | $58,000 | $65,000 | $72,000 | $80,000 | $88,000 | $322,000 |
cumulative roi | $109 | $78 | $72 | $85 | $97 | $107 | $116 | $124 | $132 | $140 | $1,000 |
The Pemberton at 33 Yorkville
Address: Toronto C02, Ontario
Price Range: $951,000 - $2,850,000
Avail. suites: 8
0—2.5 bd
365—1125 SqFt