Suite number:
4104 - 4604
Project:
Address:
Toronto C01, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
3.5
Size:
1566 sqft
Occupancy Date:
Aug 2021
Price, CAD
$2,174,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
32.44%
Cumulative Return on Investment in Year 5
164.94%
Property Price at the End of Year 5
$2,802,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$108,745
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $113,000 | $119,000 | $125,000 | $132,000 | $138,000 | $146,000 | $153,000 | $161,000 | $170,000 | $178,000 | $1,435,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $129,000 | $33,000 | $35,000 | $36,000 | $38,000 | $40,000 | $42,000 | $44,000 | $46,000 | $48,000 | $492,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $242,000 | $152,000 | $160,000 | $168,000 | $177,000 | $186,000 | $195,000 | $205,000 | $216,000 | $227,000 | $1,927,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $1,089,000 |
total expense investment | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $109,000 | $1,089,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $133,000 | $43,000 | $51,000 | $59,000 | $68,000 | $77,000 | $86,000 | $96,000 | $107,000 | $118,000 | $838,000 |
cumulative roi | $222 | $181 | $169 | $166 | $165 | $166 | $168 | $170 | $173 | $177 | $2,000 |
The PJ Condos
Address: Toronto C01, Ontario
Price Range: $833,000 - $7,000,000
Avail. suites: 11
0—4 bd
543—3390 SqFt