Suite number:
1807 - G6-T
Project:
Address:
Toronto, Ontario
Developer:
Fieldgate Urban
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
3
Size:
1026 sqft
Occupancy Date:
Mar 2026
Price, CAD
$1,692,000
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
23.82%
Cumulative Return on Investment in Year 5
110.92%
Property Price at the End of Year 5
$2,181,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$84,600
15% on Occupancy
$253,800
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| property price appreciation | $88,000 | $93,000 | $97,000 | $102,000 | $108,000 | $113,000 | $119,000 | $125,000 | $132,000 | $139,000 | $1,118,000 |
| rent income | $21,000 | $37,000 | $38,000 | $40,000 | $42,000 | $43,000 | $45,000 | $47,000 | $49,000 | $51,000 | $414,000 |
| mortgage principal reduction | $12,000 | $21,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $29,000 | $30,000 | $31,000 | $247,000 |
| deposit interest | $3 | - | - | - | - | - | - | - | - | - | $3 |
| gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
| total income return | $145,000 | $151,000 | $158,000 | $166,000 | $174,000 | $183,000 | $192,000 | $201,000 | $211,000 | $222,000 | $1,804,000 |
Expense/ Investment
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| deposit | $169,000 | - | - | - | - | - | - | - | - | - | $169,000 |
| remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
| closing cost | $101,000 | - | - | - | - | - | - | - | - | - | $101,000 |
| operating expense | $10,000 | $17,000 | $18,000 | $18,000 | $18,000 | $19,000 | $19,000 | $20,000 | $20,000 | $21,000 | $179,000 |
| mortgage payment | $49,000 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 | $85,000 | $812,000 |
| total expense investment | $330,000 | $102,000 | $102,000 | $103,000 | $103,000 | $103,000 | $104,000 | $104,000 | $105,000 | $105,000 | $1,261,000 |
Other
| Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| net gain loss | -$184,161 | $49,000 | $56,000 | $63,000 | $71,000 | $79,000 | $88,000 | $97,000 | $106,000 | $116,000 | $542,000 |
| cumulative roi | $41 | $65 | $83 | $98 | $111 | $123 | $134 | $144 | $155 | $165 | $1,000 |
NorthCore Condos
Address: Toronto, Ontario
Price Range: $504,000 - $1,692,000
Avail. suites: 14
0—3 bd
333—1026 SqFt